
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA CSS7136S-ER 36-HDD Cloud Storage NodeCSS7136S ER 36 HDD Cloud Storage Node > Intel IvyBridge processor > Asymmetric distributed clustering architecture > Built in dedicated cloud storage opearating system > 36 HDDs, SATA SAS, hot swap > Device level fault tolerance > Load balancing based on HDD capacity and performance > Modular & Cableless design > Redundant power supply Product Data Hardware System Architecture Asymmetric distributed architecture Number of nodes 2 to 160 Form Factor 4U
CSS7136S-ER
36-HDD Cloud Storage Node
> Asymmetric distributed clustering architecture
> Built-in dedicated cloud storage opearating system
> 36 HDDs, SATA/SAS, hot-swap
> Device-level fault tolerance
> Load balancing based on HDD capacity and performance
> Modular & Cableless design
> Redundant power supply
Product Data
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Architecture | Asymmetric distributed architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of nodes | 2 to 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 4U rack server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Inter IvyBridge 4 cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Disk Type | 2.5-inch/3.5-inch SATA and SAS enterprise HDD 1TB/2TB/3TB/4TB/6TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Disks | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Network type | 4 x 1 GE, load balancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other interfaces | 1 x USB3.0, 1 x eSATA, 2 x SAS, 1 x RS232, 1 x RS485, 1 x 1GE management interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster Architecture | Distributed objective storage architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributed Storage | Erasure coding technology, data is segmented and saved in multiple storage nodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Protection Level | Dynamic N+M mode: 1+1, 4+1, 8+2, 12+3, 16+4, data is still usable after M storage nodes fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | EFS distributed file system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Type | Video, image and document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File-level Access | Global namespace, fIle can be accessed by 3rd party application directly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Balancing | Load balancing based on capacity and performance of each node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Recovery | Valid data recovery instead of entire disk recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Expansion | Scale-out technology, online expansion, with less than 60 seconds for expansion of a single node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Management | Data quota management based on users, user groups and directories, allocation of capacity on demand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read/write Performance | Sequence read/write: 4 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80% read, 20% write: 3.5GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20% read, 80% write: 3.5GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50% read, 50% write: 4GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Recovery Speed | 2 TB/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Processing Performance | Number of video channel: 2000/node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage bandwidth: 700Mbps/node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowarding bandwidth: 700Mbps/node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy