
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA CSS9064X-400S Cloud Storage Metadata ServerCSS9064X 400S Cloud Storage Metadata Server > Embeded cloud storage metada service and system maintenance service software > Cloud storage system capacity and storage node load balancing management > Automatic fault detection and fault tolerance > Hot standby mode by high availability technology > High speed metadata service by exclusive cache acceleration technology Product Data Hardware Form Factor 1U rack server Processor Inter Xeon Dual E5 2609 V3
CSS9064X-400S
Cloud Storage Metadata Server
> Cloud storage system capacity and storage node load balancing management
> Automatic fault detection and fault tolerance
> Hot-standby mode by high availability technology
> High speed metadata service by exclusive cache acceleration technology
Product Data
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U rack server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Inter Xeon Dual E5-2609 V3 6 cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel C610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 64GB DDR3, up to 768GB, ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAID Controllers | PERC H330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 2 x 2.5-inch 500GB Enterprise SATA HDD 2 x 2.5-inch 400GB Datacenter SATA SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embeded NIC | 4 x Broadcom 5720, 1Gb Base-T adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | 2 x USB3.0, 2 x USB2.0, 1 x embeded USB2.0, 1 x RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster Architecture | 1+1 hot-standby architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | EFS file system, embeded metadata service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Type | Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Protection | 2-tier data protection: SATA HDD and SSD 1+1 backup RAID 1 protection for both SATA HDD and SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Capacity | Up to 6 PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Storage Nodes | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Small files | 4 billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Video-channels | <3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Client Connections | 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy