
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power iDash 1.8 Expansion GaugeDo things other gauges can't! Display 2 8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min max values. Built in Shift and RPM Light. Connect up to four iDash gauges. Auto Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge
Do things other gauges can't! Display 2-8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min/max values. Built-in Shift and RPM Light. Connect up to four iDash gauges. Auto-Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge display, Read Boost Pressure, EGT and so much more, Avoid costly repairs by monitoring important sensors, See more with additional gauges, Display 2-8 Data readings per gauge, Read up to 80 OBDII Mode 01 values, Over 300 parameters available, View Data your dash does not display, Displays accurate values your OEM dash gauges filter, Includes patented OBDII Density (exclusive to Banks), Log up to 20 min/max values, Built-in Shift & RPM Light, Connect multiple iDash gauges, Auto-Dimming Feature, Fits standard 52mm (2-1/16 inch) gauge mounts, Features vary by applicationThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2005 | Chevrolet | Silverado 1500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2004-2005 | Chevrolet | Silverado 3500 | Base |
| 2004-2005 | Chevrolet | Silverado 3500 | LS |
| 2004-2005 | Chevrolet | Silverado 3500 | LT |
| 2004 | Chevrolet | Silverado 3500 | WT |
| 2004-2005 | Chevrolet | Suburban 2500 | LS |
| 2004-2005 | Chevrolet | Suburban 2500 | LT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2005 | Ford | Expedition | XLS |
| 2005 | Ford | Expedition | XLT |
| 2004-2005 | Ford | Explorer | Eddie Bauer |
| 2004-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | F-150 | FX4 |
| 2005 | Ford | F-150 | King Ranch |
| 2005 | Ford | F-150 | Lariat |
| 2004-2005 | Ford | F-150 | STX |
| 2004-2005 | Ford | F-150 | XL |
| 2004-2005 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005,2011-2023 | Ford | F-250 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | Lariat |
| 2018-2023 | Ford | F-250 Super Duty | Limited |
| 2013-2023 | Ford | F-250 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | Lariat |
| 2018-2023 | Ford | F-350 Super Duty | Limited |
| 2013-2023 | Ford | F-350 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XLT |
| 1962-1963 | Ford | Galaxie 500 | Base |
| 1962-1963 | Ford | Galaxie 500 | XL |
| 2005 | Ford | Mustang | Base |
| 2006 | Ford | Mustang | GT |
| 1963 | Ford | Thunderbird | Base |
| 2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2020-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2020 | GMC | Canyon | SLE |
| 2020 | GMC | Canyon | SLT |
| 2020-2022 | GMC | Savana 2500 | Base |
| 2020-2022 | GMC | Savana 2500 | LS |
| 2020-2022 | GMC | Savana 2500 | LT |
| 2020-2022 | GMC | Savana 3500 | Base |
| 2020-2022 | GMC | Savana 3500 | LS |
| 2020-2022 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 1500 | AT4 |
| 2022,2024 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2020-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2024 | GMC | Sierra 1500 | Elevation |
| 2005,2020-2024 | GMC | Sierra 1500 | SLE |
| 2005,2020-2024 | GMC | Sierra 1500 | SLT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | Base |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2004-2005,2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2004-2005 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2020-2023 | GMC | Sierra 3500 HD | SLE |
| 2020-2023 | GMC | Sierra 3500 HD | SLT |
| 2021-2023 | GMC | Yukon | Denali |
| 2023 | GMC | Yukon | Denali Ultimate |
| 2021-2023 | GMC | Yukon | SLE |
| 2021-2023 | GMC | Yukon | SLT |
| 2021-2023 | GMC | Yukon XL | Denali |
| 2023 | GMC | Yukon XL | Denali Ultimate |
| 2021-2023 | GMC | Yukon XL | SLE |
| 2021-2023 | GMC | Yukon XL | SLT |
| 2004-2005 | GMC | Yukon XL 1500 | Denali |
| 2004-2005 | GMC | Yukon XL 2500 | SLE |
| 2004-2005 | GMC | Yukon XL 2500 | SLT |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2007 | Jeep | Grand Cherokee | Laredo |
| 2005-2007 | Jeep | Grand Cherokee | Limited |
| 2006-2007 | Jeep | Grand Cherokee | Overland |
| 2006 | Lincoln | Mark LT | Base |
| 2013-2023 | Ram | 2500 | Big Horn |
| 2011-2023 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2023 | Ram | 2500 | Limited |
| 2021-2023 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2023 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2023 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2023 | Ram | 2500 | Tradesman |
| 2013-2023 | Ram | 3500 | Big Horn |
| 2011-2023 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2023 | Ram | 3500 | Limited |
| 2021-2023 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2023 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2023 | Ram | 3500 | Tradesman |
| 2006 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Pre Runner |
| 2006 | Toyota | Tacoma | X-Runner |
| 2006 | Toyota | Tundra | Base |
| 2006 | Toyota | Tundra | Limited |
| 2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2194 reviews
Sort
Product Reviews
★★★★★ 5
Great storage for a great price
Capacity: 32GB
In the world of digital media, a reliable memory card is an absolute essential, and the SanDisk 32GB SD card certainly delivers. I recently purchased this card and was thoroughly impressed, right from the start.
First off, the shipping was incredibly fast. In today's age of instant gratification, getting your hands on your new tech quickly is a huge plus, and this order certainly didn't disappoint.
Beyond the speedy delivery, the price was excellent. SanDisk is a well-known and trusted brand in memory solutions, so finding a 32GB SD card at such a competitive price point felt like a real win. It offered fantastic value for the storage capacity and the peace of mind that comes with a reputable name.
Most importantly, the card worked exactly as expected. Whether it was for my camera, a portable gaming device, or simply transferring files, the SanDisk 32GB SD card performed flawlessly. Data transfer speeds were consistent, and I experienced no errors or hiccups. It truly lives up to the SanDisk reputation for dependable performance.
Overall, if you're in the market for a 32GB SD card that offers a great balance of affordability, prompt delivery, and reliable performance, I highly recommend the SanDisk 32GB SD card. It's a solid, no-nonsense choice that gets the job done without any fuss. It’s compatible with fat32 ntfs and many other formats
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 5
Works Perfect for My Camera
Capacity: 32GB
This memory card worked perfectly with my camera (Nikon D3000) and was recognized right away with no issues. Plenty of storage for photos and videos. Great value for the price and a brand I trust for cameras and electronics.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great product
Capacity: 32GB
Accidentally broke my old original SD card for my old camera
Was a bit worried that a new modern SD card wouldn’t work but it did!
Works perfectly well and love the extra storage!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Works great
Capacity: 32GB
Its perfect for my sons new Nintendo 3DS
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Perfect
Capacity: 32GB
Works great. Needed one for camera and it does its job. Easy to use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
recommand products
Mendota Doublebraided Collar 18" " BLUE
10.95
Hawk 2007 Ford Mustang Saleen S281 Extreme HPS 5.0 Front Brake Pads
115.92
Mendota British Style Slip Leash - Length 1/2in x 4ft(13mm x 1.2m) - Blue
21.95
great Jo Ann Pflug portrait 35m-16764
10.95
Mendota Martingale Dog Show Leash - Medium 10-18(25cm-36cm) - Made in the USA - Dark Brown
17.00