
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 01-18 GM / RAM Natural Differential Cover Kit 11.5/11.8-14 BoltWhy you need it. Banks Ram Air differential cover extends lubrication life by keeping your fluid cooler, thanks to its superior fluid and aerodynamics. The system cools 5X better than high capacity aftermarket covers in on road towing tests. It cools 118% better than competitors in 200 hp 60mph sustained tests. Patented Forced Air Cooling Design: Ram Air scoops force air through heat radiation fins, FlowThru Fins transfer heat through the cover to the
Why you need it.Banks Ram-Air® differential cover extends lubrication life by keeping your fluid cooler, thanks to its superior fluid and aerodynamics. The system cools 5X better than high-capacity aftermarket covers in on-road towing tests. It cools 118% better than competitors in 200 hp 60mph sustained tests.-Patented Forced-Air Cooling Design: Ram-Air scoops force air through heat radiation fins, FlowThru Fins® transfer heat through the cover to the exterior, High velocity air overcomes "dear air zone" behind differential-Perfect Fluid Dynamics: Reduces fluid aeration, Ring gear raceway guides fluid to ring & pinion interface, Fluid guided to axle tubes and bearingsEasier Maintenance: View fluid level through sight glass, Angled fill port, Magnetic drain plug, Retains stock fluid quantity, Increased distance between service intervals-Thoughtfully Engineered: Temp sensor port, O-ring seal, no messy RTV, Maintains stock ground clearance, Ram-Air scoops break away if hitWhy It's Better.When it comes to product development, we only make products that increase performance and beat the competition. So when we tested the popular Diff Covers on the market, we were shocked to find out that they actually hurt performance. This lead to the development of something so new and incredible that our performance design has a United States Patent.Look, when we set out to build a product for your vehicle, we only engineer the best. What else would you expect from a company with a winning legacy that spans decades. We are here to win, and we just did (AGAIN) in a huge wayThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2001-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2001-2019 | Chevrolet | Silverado 1500 | LT |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2001-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2001 | Dodge | Ram 1500 | WS |
| 2001-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2001-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2002-2005,2014-2019 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2019 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2001-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2001-2019 | GMC | Sierra 1500 | SLE |
| 2001-2019 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2017 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2022,2024 | Ram | 2500 | Big Horn |
| 2011-2022,2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2022,2024 | Ram | 2500 | Limited |
| 2021-2022,2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2022,2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2022 | Ram | 2500 | Power Wagon |
| 2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2022,2024 | Ram | 2500 | Tradesman |
| 2013-2022,2024 | Ram | 3500 | Big Horn |
| 2011-2022,2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2022,2024 | Ram | 3500 | Limited |
| 2021-2022,2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2022,2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2022,2024 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 70 reviews
Sort
Product Reviews
★★★★★ 5
Good shelf
Color: Black, Size: 24 inches
Lightweight shelves. Easy to assemble
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Sturdy
Color: White, Size: 15 inches, Color: White, Size: 15 inches
Love the shelves. Nice touch to my bathroom. Easy enough to install. They're not holding anything too heavy so can't speak too much on that but they do have a nice width.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Good for light stuff
Color: Black, Size: 15 inches, Color: Black, Size: 15 inches
Good product. Very light though and if it’s in dry wall won’t hold something really heavy. I don’t think it would hold 20 pounds just light. I put over my washer and dryer and put one right on top that way I can put heavy stuff on that side without it weighing down and being ripped out of the wall. I won’t be putting heavy stuff on the right side I used 4 pieces and the wall is about 60-62 inches long
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Perfect sized floating shelves
Color: Black, Size: 24 inches, Color: Black, Size: 24 inches
These are great and the perfect width. I had my contractor install them because my tile had to have a hole drilled into it. I love that it looks seemless and flat to the tile. New bathroom renovation. I am very pleased. Holds a few towels also candles and a little plant with extra space. Perfect for a minimal look or if you have a small bathroom. Color was spot on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 3
Not What I Expected
Color: White, Size: 32 inches
This set of floating shelves was a disappointment. They’re advertised as holding 20 pounds, but mine began to bend with barely 10 pounds on them. All the screws and anchors were installed tightly and correctly, yet the metal brackets still warped under minimal weight. The shelves look fine on the wall, but I’m leaving them up only because I don’t want to patch a dozen holes—not because they’re sturdy. Definitely not the quality or strength I expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026