
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clutch Masters 00+ Acura K Motor w/ F-Transmission 725 Series Lightweight Steel Twin Disc FlywheelEvery Clutch Masters flywheel is proudly designed and manufactured in the USA. Flywheels are first designed in CAD and are then precision CNC machined in house in one of or Haas CNC lathes out of 6061 aluminum or 1045 steel billet cores. After machining, the flywheel is zero balanced to ensure it is evenly weighted on all sides and spins 100% true. Each aluminum flywheel is Type 3 Hard Anodized for the ultimate in durability and protection of the
Every Clutch Masters flywheel is proudly designed and manufactured in the USA. Flywheels are first designed in CAD and are then precision CNC machined in house in one of or Haas CNC lathes out of 6061 aluminum or 1045 steel billet cores. After machining, the flywheel is zero balanced to ensure it is evenly weighted on all sides and spins 100% true. Each aluminum flywheel is Type 3 Hard Anodized for the ultimate in durability and protection of the aluminum. All steel flywheels are black oxide coated to add a layer of rust prevention and gives our steel flywheels a unique black finish. The flywheel is then assembled by a Clutch Master Craftsman, double checked for imperfections and tolerances, and is then ready to be paired with one of our FX100-FX500 single disc clutch kits or twin disc options. All flywheels are SFI 1.2 Certified for use in motorsports.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2024 | Acura | Integra | A-Spec |
| 2024 | Acura | Integra | Base |
| 2024 | Acura | Integra | Type S |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2024 | Acura | RDX | SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2015-2024 | Acura | TLX | Base |
| 2021-2024 | Acura | TLX | SH-AWD |
| 2021-2024 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2011,2013-2014 | Acura | TSX | V6 |
| 2002-2005 | Honda | Accord | DX |
| 2002-2020 | Honda | Accord | EX |
| 2007-2021 | Honda | Accord | EX-L |
| 2005-2007,2018-2021 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2021 | Honda | Accord | Hybrid EX-L |
| 2018-2021 | Honda | Accord | Hybrid Touring |
| 2002-2021 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2017 | Honda | Accord | LX-S |
| 2002,2005,2011-2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2013-2021 | Honda | Accord | Sport |
| 2021 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2018-2021 | Honda | Accord | Touring |
| 2002,2006-2007 | Honda | Accord | Value Package |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2011 | Honda | Civic | DX |
| 1990-2011,2016-2022 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2011,2016-2022 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 1998-2011 | Honda | Civic | GX |
| 1996-2005 | Honda | Civic | HX |
| 2003-2011 | Honda | Civic | Hybrid |
| 2009-2011 | Honda | Civic | Hybrid-L |
| 1988-2011,2016-2022 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2016-2018 | Honda | Civic | LX-P |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000,2002-2015,2017-2020,2022 | Honda | Civic | Si |
| 2017-2022 | Honda | Civic | Sport |
| 2017-2022 | Honda | Civic | Sport Touring |
| 2016-2022 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 1999,2004-2005 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 2002-2016 | Honda | CR-V | EX |
| 2007-2016 | Honda | CR-V | EX-L |
| 2002-2019 | Honda | CR-V | LX |
| 2005-2006,2011,2016 | Honda | CR-V | SE |
| 2015-2016 | Honda | CR-V | Touring |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 1989-1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988-1991 | Honda | CRX | HF |
| 1988-1991 | Honda | CRX | Si |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1392 reviews
Sort
Product Reviews
★★★★★ 5
So soft and cozy!!
Color: Cream, Size: Throw(50" X 60"), Color: Cream, Size: Throw(50" X 60")
So soft, heavy, and cozy. Very nice!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Beautiful and Lush
Color: Beige, Size: Throw(50" X 60")
Soft, lush faux fur blanket. Good quality for the price. Our pups love them. Keeps you cozy warm on chilly nights
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Beautiful; cozy luxury
Color: Tie-dye Taupe, Size: Throw(50" X 60")
It is very soft and of nice quality; another one will be a nice Christmas present!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Great quality at very reasonable price
Color: Tie-dye Pink, Size: Throw(50" X 60")
Soft and warm. Washed nicely and was able to dry in dryer on low heat and it fluffed up nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
10/10 Would Buy Again
Color: 03- Tie Dye Black, Size: King (108" X 90")
This is absolutely the softest blanket I have ever purchased. It fits perfectly and looks amazing. The material is soft and comfortable. It's easy to clean and it's so warm. The faux fur is so soft and plush. Great quality. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026