
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Dominator Extreme D6 SideSteps - Tex Blk - 4in Drop Down Steps (Pair)Dominator D6 Side Steps allow for easy access in and out of the vehicle and provides slider protection along the rocker panel of vehicle. The step area is 6in wide and has a raised hex pattern for no slip grip. The D6 Drop Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish. This Part Fits: Year Make Model Submodel 2015 2020 Chevrolet Colorado Base 2015 2026 Chevrolet Colorado LT
Dominator D6 Side Steps allow for easy access in and out of the vehicle and provides slider protection along the rocker panel of vehicle. The step area is 6in wide and has a raised hex pattern for no slip grip. The D6 Drop Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2015-2026 | Ford | F-150 | King Ranch |
| 2015-2026 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2024-2026 | Ford | F-150 | STX |
| 2021-2026 | Ford | F-150 | Tremor |
| 2015-2026 | Ford | F-150 | XL |
| 2015-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2024-2026 | Ford | Ranger | Raptor |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
| 2021-2026 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2026 | GMC | Sierra 1500 | SLE |
| 2007-2026 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2007-2026 | GMC | Sierra 2500 HD | SLE |
| 2007-2026 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2007-2026 | GMC | Sierra 3500 HD | SLE |
| 2007-2026 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2025 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2007-2017,2023-2025 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2010-2025 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2025 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2025 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1894 reviews
Sort
Product Reviews
★★★★★ 4
Good office chair for the money
Color: White
It is a good quality chair that is comfortable and aesthetically pleasing.
The arms aren't necessarily big enough to hold our cat - but that's because he's fairly large by cat standards. The arm rests moving is definitely nice and provides lots of opportunities to 'setup the chair' in a way that works best for you.
The instructions were relatively easy to follow (take your time and think it through to make sure you have everything 'aligned right' at first) and the chair is sturdy and holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Comfortable. Great Value for money. Easy to assemble. Great customer service.
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
I've been looking for a new chair to replace a cheap $30 chair i bought off of Amazon last year that had been killing my back and shoulders. I wanted something in the $150-$200 range and settled on the M18. Shipping was a fast 3 days with Prime and the box arrived in great condition.
All parts were separately wrapped or in their own boxes. Came with all hardware and nothing was missing. Assembly took me a little longer then normal because i have rotator cuff injury in my left shoulder so that arm is mostly useless. The most difficult part for me was attaching the wheels to the base. Other then that it was simple.
Once the chair was assembled i sat in it for the first time and started making my adjustments with the recline feature, armrest level along with the headrest. Next i reached around for the lumbar support knob and tried to adjust it but with my bad shoulder i decided to just get out of the seat and turn it around and adjust it with both hands. After spinning the chair a round to get at the lumbar knob i noticed a large crack in the plastic in the middle of the back of the lumbar plastic piece. I had not made any lumbar adjustments yet so i assumed this is how i received it. The lumbar support comes preinstalled to the backrest so it either was damaged before or during the shipping process. Either way it was damaged before being delivered to me. The lumbar support still functioned properly but it was still broken.
I decided to contact Sihoo's customer support that came along with the installation instructions regarding the damaged lumbar piece. I received a reply the next day and after sending them some more info about my order and a couple pics they shipped me a replacement part which took a week to arrive. I swapped out the damaged part and after owning the chair for a week so far i am really happy with my purchase.
Im about 5'10 180lbs. At its highest height level my feet reach the ground comfortably flat footed. The backrest fully covers my back and the headrest adjusts very well to sit on the back of my lower head/upper neck. The armrests only go up and down....not forward and back or tilt inwards. This is fine for me as they are grooved to fit your forearm while sitting at your desk/keyboard. The armrests are also a soft cushioned rubber material...not a hard plastic. The mesh of the backrest and headrest are good material and seem well made. The seat is very wide and the cushioning is firm which i prefer. Usually more firm cushioning seems to last longer and hold its form. The base of the chair is VERY sturdy and made of all metal. My chair is on carpet and holds its position very well. As far as recline goes you can set it to recline all the way back, half way or lock the chair in the upright position. You can also adjust the resistance on the reclining feature.
So that being said im very happy with my purchase. It arrived with a slight flaw which the company corrected in a fast manor and was very polite in their customer support. I personally don't have a lot of experience with many office chairs and have never used a high end chair($500-$1000+) chair before to make any comparisons. All my chairs for the most part have been from local stores like Staples or Office Depot. Id recommend this over anything they carry in this price range....and i went and looked at their products before buying this chair as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2023
★★★★★ 5
SIHOO M18 chair is amazing
Color: Black, Size: Pack of 1
I purchased the SIHOO M18 Ergonomic Chair a few years ago and have really enjoyed it. It’s very comfortable and offers multiple adjustments, whether you want to recline and relax or sit upright for work. The back support is also excellent, and I haven’t had any issues with the chair at all. You can easily tell it’s high quality from the build and appearance—no creaks or noises whatsoever. I highly recommend this chair to anyone in the market for a new office chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 4
Good budget-friendly option
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
The chair arrived 4 days early and was easy to put together by following the instructions carefully. It feels sturdy and comfortable. It does support the lumbar region of the back and the arm rests are adjustable vertically as well as the head rest. I wish the arm rests were able to rotate in and out for added customization and that the back of the chair could be adjusted up and down for more precise support. But for a budget chair, it does a good job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
A solid chair for the budget conscious sitter.
Color: Black, Size: Pack of 1
While this is not THE most comfortable chair, let's face it - if you sit for long periods, what chair IS? I bought this chair because I'm making a career change. I've returned to school and spend hours at my desk. At the age of 50, sitting for a long time with my nose pointed toward a book can be hard on the seat, back and neck. I looked at all kinds of office chairs and settled on this one, primarily because it was on sale, was in my budget and so I clicked the "Add to cart" button and hoped for the best.
It was delivered, and I had to work that evening, and when I got home my 17-year-old son had assembled it. My theory on the simplicity of assembly can be deduced from that sentence above. He didn't have any extra parts left over and the chair was complete!
I sat down. I leaned back. I shifted the lever that keeps the chair in an upright position and sat straight up.
Okay! I can live with this. It has been almost two full months of using this chair and I have no problems.
Pros:
easy to assemble
sufficient comfort level - adequate cushion in the seat
can be leaned back or pop the lever in to stay straight up
rollers on bottom
headrest is adjustable
affordable
easy to clean
arm-rests can be moved up or down
height adjustment is self-explanatory - you'll figure it out
the "lumbar" support is actually comfortable - it's "there" if you back up to it but if you scoot forward just a bit, you won't feel it if you don't want to sit like that
Overall this seems like a chair that's going to last me for a few years, at least, and not fall apart. In the context of size, I'm not a small or extra larger person. I'm an average middle-aged woman with meat on the bones. The seat is plenty big enough.
I would recommend this chair as an upgrade to the hand-me-down office chair that just isn't comfortable any longer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2023
recommand products
C6 Seatbelt Belt - Black Webbing
27.95
Corvette Seatbelt Belt - Black Webbing
27.95
Bedside Table Lamp,TECKIN Minimalist Linen Bedroom Light, LED Metal Nightstand Desk Lamp with Fabric Shade for Bedroom, Living Room, Childrens Room, Office (E27 LED Bulb Included)
16.77
DC Round Logo Black/Silver Seatbelt Belt - Classic Batman/Joker & Superman/Lex Luthor Halftone Black/Blue Webbing
29.95
Cross Zircon Ring
35.00