
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
USA Standard Spartan Locker Chrysler 8.25in Spartan Locker Cross Pin ShaftThis Spartan Locker heavy duty cross pin shaft is engineered and manufcatured to the highest standards. Works with Spartan Locker or standard open spider gears This Part Fits: Year Make Model Submodel 2007 2009 Chrysler Aspen Limited 2009 Chrysler Aspen Limited Hybrid 1983 1989 Chrysler Fifth Avenue Base 1981 1983 Chrysler Imperial Base 1971 1975 Chrysler Imperial LeBaron 1968 1974,1979 1982 Chrysler New Yorker Base 1972 1978 Chrysler New Yorker
This Spartan Locker heavy-duty cross pin shaft is engineered and manufcatured to the highest standards. Works with Spartan Locker or standard open spider gearsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1971-1975 | Chrysler | Imperial | LeBaron |
| 1968-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1975 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1970-1974 | Dodge | D200 Pickup | Base |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1966-1968 | Dodge | Dart | 270 |
| 1966-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1966-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1999-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1999-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1976-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1976-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1991-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1991-1992 | Jeep | Cherokee | Laredo |
| 1991-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1991-2001 | Jeep | Cherokee | Sport |
| 1991-1992 | Jeep | Comanche | Base |
| 1991-1992 | Jeep | Comanche | Eliminator |
| 1991-1992 | Jeep | Comanche | Pioneer |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006 | Jeep | Commander | Base |
| 2006 | Jeep | Commander | Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2010 | Jeep | Grand Cherokee | Laredo |
| 2005-2010 | Jeep | Grand Cherokee | Limited |
| 2006-2009 | Jeep | Grand Cherokee | Overland |
| 2006-2010 | Jeep | Grand Cherokee | SRT8 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2012 | Jeep | Liberty | Jet |
| 2002-2012 | Jeep | Liberty | Limited |
| 2002-2006,2010-2011 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2012 | Jeep | Liberty | Sport |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1968-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1966-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1966-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1971 | Plymouth | GTX | Base |
| 1968-1970 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1185 reviews
Sort
Product Reviews
★★★★★ 4
Super soft, looks and feels lovely
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
LThis is a double sided faux fur blanket (with sides have the same slightly bubbled fur. It iz slightly bubbled looking, not as bubbly as the picture makes it seem. The two sides are sealed around the edge, but not sewn or tied in anyway throughout the blanket, so the two sides are free to move on theinside of the. Blanket. It is extremely soft, and my dog, who is old and going blind actively seeks out this particular blanket to make his nest in. He loves it, and so do I. I got it discounted in white, a d know at some point it won't look white any.ore. I'll try to die it after it gets a little grungy looking. Till then, it looks and feels luxurious. I only wish it were joined together in the middle, and more "bubbly" looking. It's a bit heavy by itself for summer nights, but feels warm down cozy in colder times. I got the throw size, it seems a bit smaller than I expected it to be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Amazingly soft supple sublime
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60"), Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
AmazingSoft, but they can be heavy, so I love them.They may not be! I bought four .Queen , tqo kings and several T hrows for the elders absolutely love them all only for winter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Warm and cuddly!
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
I love this double sided blanket!! It is sooo soft and warm. I got the creme color. I don’t understand the reviewers that say that it is hard to fold or that it slips against itself. Mine has two edges/seams that are sewn well and it’s simple to fold after use. I just look for the tag which is on one seam and fold from there. Great buy too!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Super soft, cozy, and a beautiful addition to the bed
Color: Khaki, Size: Queen(90×90in)
This blanket is absolutely beautiful and feels just as good as it looks.
It’s incredibly soft to the touch and has that warm, cozy feel that makes you want to curl up right away. The texture adds a nice touch without being too heavy, and it lays really nicely on the bed.
My daughter immediately claimed it for her room and has been loving it ever since—it’s quickly become her go-to blanket.
It also seems very well made and holds its shape nicely after use. Overall, a great mix of comfort and style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
So SOFT, Quality, WARM Beautiful Throw!
Color: Sage Green, Size: King(108×90in), Color: Sage Green, Size: King(108×90in)
AGANEAR
COZY!!! WARM, lightweight king size throw.
Beautiful color of sage green, my favorite, color is the perfect shade!! King size is 108x90 it is huge, soft, plush, cuddle up watch tv, read a book with hot chocolate Fall Time!!
Totally Happy with this purchase! It can be used anywhere or anytime, get a king and there is lots of room to share.
The blanket has a diamond floral pattern on one side, the other is a plain soft, plush fabric.
Machine wash on cold. I am told by my Daughter who has one, it washes well and is a very durable blanket. Always great to have a real known person give you great feedback before you buy.
Great value and purchase!!
Happy Fall and Cuddling up in a nice blanket!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
recommand products
Carquest E3910 Electric In-Tank Fuel Pump
20.99
Electro Harmonix Mainframe Bit Crusher
156.00
Class II Lift Kit 6 Inch Lift Incl Vent Hose 11-16 Ford F-250 Super Duty Skyjacker
853.95
ADX 2.0 Adventure Series Remote Reservoir Aluminum Monotube Shock 27.48 Extended Length 17.13 Compressed Length 20-22 Jeep Gladiator JT, 18-20 Jeep Wrangler JL Skyjacker
136.08
Hand Taps, HSS, Bright Finish, High Speed Steel, 8-32 Thread
10.70