
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pallet # 207 - Lot of Hair - variety of styles and colors1 KKHURS M99J Kanekalon Hurricane String Color M99J 36 KKLBSA 1 Kanekalon Long Braid String A Color 1( Jet Black) 1 KKMRCSTR T1B 27 Kanekalon Marley Curl String Color T1B 27 1 KKPALM P1B 30 Kanekalon Palm Color P1B 30 2 KKREV 2 Kanekelon Reversible Wave Color 2 (Darkest Brown) 18 KKREV L33 Kanekelon Reversible Wave Color 33 (Dark Auburn) 40 KKREV S144 Kanekelon Reversible Wave Color 144 (Bright Gold) 30 KKREV S350 Kanekelon Reversible Wave Color 350 1
| 1 | KKHURS-M99J | Kanekalon Hurricane String Color M99J |
| 36 | KKLBSA-1 | Kanekalon Long Braid String A Color 1( Jet Black) |
| 1 | KKMRCSTR-T1B/27 | Kanekalon Marley Curl String Color T1B/27 |
| 1 | KKPALM-P1B/30 | Kanekalon Palm Color P1B/30 |
| 2 | KKREV-2 | Kanekelon Reversible Wave Color 2 (Darkest Brown) |
| 18 | KKREV-L33 | Kanekelon Reversible Wave Color 33 (Dark Auburn) |
| 40 | KKREV-S144 | Kanekelon Reversible Wave Color 144 (Bright Gold) |
| 30 | KKREV-S350 | Kanekelon Reversible Wave Color 350 |
| 1 | KKROXYSTR-P4/27 | Kanekalon Roxy String (19') Color P4/27 |
| 18 | KKRPT-M280 | Kanekelon Regular Pig Tail Color M280 |
| 26 | KKRPT-M51 | Kanekelon Regular Pig Tail Color M51 |
| 21 | KKSOFT-F1B/30 | Kanekalon Soft Curl Color F1B/30 |
| 50 | KKSOFT-F1B/350 | Kanekalon Soft Curl Color F1B/350 |
| 45 | KKSOFT-F1B/BURG | Kanekalon Soft Curl Color F1B/Burgundy |
| 2 | KKSPIKY-1 | Kanekalon Spiky String Color 1 (Jet Black) |
| 2 | KKSPIKY-2 | Kanekalon Spiky String Color 2 (Dark Brown) |
| 8 | KKSPIKY-4 | Kanekalon Spiky String Color 4 (Medium Brown) |
| 48 | KKSPIKY-T1B/30 | Kanekalon Spiky String Color T1B/30 |
| 79 | KKSPIKY-T1B/30 | Kanekalon Spiky String Color T1B/30 |
| 1 | KKSPIKY-T1B/33 | Kanekalon Spiky String Color T1B/33 |
| 1 | KKSPIKY-T1B/350 | Kanekalon Spiky String Color T1B/350 |
| 21 | KKSPIKY-T1B/350 | Kanekalon Spiky String Color T1B/350 |
| 49 | KKSPIKY2-2 | Kanekalon Spiky String 2 Color 2 (Dark Brown) |
| 7 | KKSPIKY2-P1B/350 | Kanekalon Spiky String 2 Color P1B/350 |
| 49 | KKSPIKY2-P1B/350 | Kanekalon Spiky String 2 Color P1B/350 |
| 9 | KKSPIKY2-P1B/BURG | Kanekalon Spiky String 2 Color P1B/Burg |
| 50 | KKSPL-T1B/BURG | Kanekalon Splash Color T1B/Burgundy |
| 10 | KKTCS-T1B/BURG | Kanekalon Tape Curl String Color T1B/Burgundy |
| 36 | KKTCS-T1B/RED | Kanekalon Tape Curl String Color T1B/Red |
| 25 | KKTOPSTR-T1B/30 | Kanekalon Top Knot String Color T1B/30 |
| 18 | KKTOPSTR-T1B/33 | Kanekalon Top Knot String Color T1B/33 |
| 43 | KKTWISTSTR-2 | Kanekalon Twist String Color 2 (Dark Brown) |
| 50 | KKTWISTSTR-T1B/30 | Kanekalon Twist String Color T1B/30 |
| 1 | KKTWISTSTR-T1B/30 | Kanekalon Twist String Color T1B/30 |
| 1 | KKTWISTSTR-T1B/30 | Kanekalon Twist String Color T1B/30 |
| 19 | KKTWISTSTR-T1B/33 | Kanekalon Twist String Color T1B/33 |
| 16 | KKTWISTSTR-T1B/350 | Kanekalon Twist String Color T1B/350 |
| 4 | KKTWISTSTR-T1B/BURG | Kanekalon Twist String Color T1B/Burg |
| 10 | KKTWISTSTR-T1B/RED | Kanekalon Twist String Color T1B/Red |
| 11 | KKWILDSTR-1 | Kanekalon Wild String Color 1 (Jet Black) |
| 5 | KKWILDSTR-1 | Kanekalon Wild String Color 1 (Jet Black) |
| 37 | KKWILDSTR-1B | Kanekalon Wild String Color 1B (Off Black) |
| 2 | KKWILDSTR-1B | Kanekalon Wild String Color 1B (Off Black) |
| 48 | KKWILDSTR-2 | Kanekalon Wild String Color 2 (Dark Brown) |
| 39 | KKWILDSTR-4 | Kanekalon Wild String Color 4 (Medium Brown) |
| 8 | KKWILDSTR-L30 | Kanekalon Wild String Color 30 (Light Auburn) |
| 15 | KKWILDSTR-L30 | Kanekalon Wild String Color 30 (Light Auburn) |
| 1 | KKWILDSTR-L30 | Kanekalon Wild String Color 30 (Light Auburn) |
| 1 | KKWILDSTR-L33 | Kanekalon Wild String Color 33 (Dark Auburn) |
| 14 | KKWILDSTR-L33 | Kanekalon Wild String Color 33 (Dark Auburn) |
| 34 | KKWILDSTR-M99J | Kanekalon Wild String Color M99J |
| 12 | KKWILDSTR-P27/613 | Kanekalon Wild String Color P27/613 |
| 21 | KKYTS-L27 | Kanekalon Yaki Tail String Color 27 (Strawberry Blonde) |
| 1 | KKYTS-S350 | Kanekalon Yaki Tail String Color 350 |
| 11 | KKYTS-S613 | Kanekalon Yaki Tail String Color 613 |
| 10 | KKYTS-SBURG | Kanekalon Yaki Tail String Color Burgundy |
| 27 | KKYTS-T1B/144 | Kanekalon Yaki Tail String Color T1B/144 |
| 7 | KKYTS-T1B/27 | Kanekalon Yaki Tail String Color T1B/27 |
| 6 | KKYTS-T1B/33 | Kanekalon Yaki Tail String Color T1B/33 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2125 reviews
Sort
Product Reviews
★★★★★ 5
Works well when properly applied
Size: 3 Fl Oz (Pack of 1)
I try to always buy the highest SPF that I can find. This one fits the bill. If you apply it thoroughly all over and then reapply every few hours, you shouldn't get burned. I've worn it to the water park numerous times now. I have very sensitive skin, and it's given me no issues. I even put it on my face, just being careful not to get too close to my eye area. Once it absorbs into your skin, it doesn't feel too sticky like some other sunscreens can. Just be aware that it will leave a white residue on your bathing suit if you get it on there, but I've always been able to wash it out and that's a small price to pay for proper sun protection!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Excellent product.
Size: 3 Fl Oz (Pack of 1)
Excellent product. The sun is extremely strong where I live, and I've been using this for several days now; it lasts a very long time on the skin. However, if you have very sensitive skin, I wouldn't recommend using it on your face—in my case, it caused a breakout. But for the neck, body, and arms, it’s excellent. I highly recommend it, and it doesn't leave a bad feel on the skin or an unpleasant smell. If you use it in the water, it is recommended to reapply every hour and 20 minutes, otherwise you might get sunburned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Solid sunscreen!
Size: 3 Fl Oz (Pack of 1), Size: 3 Fl Oz (Pack of 1)
I just started using this sunscreen about a week ago. It doesn’t feel heavy on the skin, but as someone with a dark complexion, it will leave a faint white-cast at first. Simply just tap it into your skin more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Non-greasy and absorbs quickly
Size: 3 Fl Oz (Pack of 1)
I really like this sunscreen. It’s very lightweight and absorbs quickly without leaving a white cast or greasy feeling like other sunscreens. I use it every day and it feels very comfortable on the skin, even under makeup.
It provides great protection and doesn’t irritate my skin. The size is also convenient to carry in a bag. I definitely recommend it if you’re looking for something effective and lightweight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Best sunscreen
Size: 3 Fl Oz (Pack of 1)
My favorite sunscreen. Been buying if for 2 years and still a great product. It goes on easily and does not make your skin greasy or sweaty. It does not cause breakouts either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026