
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD D2 Oil Filter 06-19 BMW Gas Cars L6-3.0T N54/55 - 4 PackPROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548 12. Direct OE replacement cartridge filter for BMW 11427566327 and includes the required o rings for a hassle free installation. This Part Fits: Year Make Model Submodel 2011 BMW 1 Series M Base 2008 2013 BMW
PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. Direct OE replacement cartridge filter for BMW 11427566327 and includes the required o-rings for a hassle-free installation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006 | BMW | 330Ci | Base |
| 2006 | BMW | 330i | Base |
| 2006 | BMW | 330xi | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2016 | BMW | 528i | Base |
| 2009-2010,2012-2016 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2008-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2009-2016 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2011-2015 | BMW | 740i | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019 | BMW | M2 | Competition |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2015-2018 | BMW | M3 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 546 reviews
Sort
Product Reviews
★★★★★ 5
One of the best shoes
Size: 9.5, Color: Black Polished Full Grain
Outstanding. Fashionable, most comfortable and good construction. No sines of use after quite some time. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 4
Quality shoe but with a slight squeak.
Size: 10 Wide, Color: Burgundy Polished Full Grain
Nice shoes with the classic Penny Loafer design. Fit was better than another brand I tried. Only reason not 5 starts is disappointment due to a slight squeak at times when walking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2025
★★★★★ 5
Exact item ordered, quick delivery
Size: 9.5, Color: Black Polished Full Grain
I ordered these black Cole Haan penny loafers for casual wear with jeans, khakies, and even business casual with slacks and a jacket. They've always worked perfectly for these uses. The Cole Haan version is the most versatile and still meets my sophisticated look criteria. I wear a 9 1/2 M with almost all other shoes. I have found Cole Haan to run slightly wider and slightly shorter. This fit will work with thin and no socks and a little loose in width. . I'd likely order a 10 N next time. I tend to forget this but it runs consistent with me for Cole Haan. 5 stars for the shoe and service. My bad on the slightly off fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2025
★★★★★ 1
Poor quality control - maybe outlet store leftovers
Size: 11.5, Color: Burgundy Polished Full Grain
The two shoes were not the same size. They were both labeled 11 1/2 but one shoe was larger than the other and the fit was poor. I returned the first pair and ordered a replacement. This time the shoes were close to the same size but too loose and the left one has sewing issues. I've bought Johnston & Murphy for years because of the quality. These were to replace an existing pair of burgundy penny loafers that have finally worn out (even after several heal/sole replacements). That is the expected quality. I suspect Nashville Shoe Warehouse may be handling shoes that didn't measure up for the quality; more like an outlet mall than getting the J&M quality I've come to expect.
Update: went to Johnston & Murphy site to buy "direct" from the manufacturer. There were several recent reviews where the shoes were long and didn't fit properly. Genesco - please step up the manufacture / crafting of these classic shoes to the level of quality they used to have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Really nice shoes
Size: 9, Color: Black Polished Full Grain
My husband enjoys wearing these shoes. Very classy looking. They fit well. They arrived quickly. He liked them so much he ordered another pair in a different color which have worked out just as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
recommand products
Avatar The Last Airbender POP! Animation Vinyl Figure Momo 9 cm
13.49
Realrock Straight Realistic 7 In Dildo Turquoise
23.90
Tokyo Revengers Pop Up Parade PVC Statue Manjiro Sano 17 cm
41.78
Foxy Tail Silicone Butt Plug Pink
33.20
Corona® EXTENDED REACH 7-TINE RAKE WITH COMFORTGEL® GRIP (GT 3234)
28.77