
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCUTRONIX - Knurled Notched Custom GripsFeatures High quality construction Machined from 6061 T6 billet aluminum Made in the USA Specs Product Name Grips Style Cable Diamond Knurled No Flange Closed End No Waffle Color Finish Chrome Base Color Silver Finish Chrome Material Aluminum Mount Type Standard Texture Extra Hard for Handlebar Diameter 1" Units Pair Riding Style Street 2018 2021 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2016 2020 Harley
Features
- High-quality construction
- Machined from 6061-T6 billet aluminum
- Made in the USA
Specs
| Product Name | Grips |
| Style | Cable / Diamond Knurled / No Flange / Closed End / No Waffle |
| Color/Finish | Chrome |
| Base Color | Silver |
| Finish | Chrome |
| Material | Aluminum |
| Mount Type | Standard |
| Texture | Extra Hard |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2015 | Harley-Davidson | FLD Switchback | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2002, 2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1995-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1985 | Harley-Davidson | XLH1000 | - | - |
| 1982-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1214 reviews
Sort
Product Reviews
★★★★★ 5
Calienta de manera uniforme
Color: Lavender, Size: 15"x15" 8 in 1
Estoy muy satisfecha con esta máquina de calor. Calienta de manera uniforme y mantiene bien la temperatura, lo que ayuda a que los diseños queden con buen acabado. Ha sido fácil de usar incluso para alguien que está comenzando en el mundo de la sublimación y personalización. La he usado para diferentes proyectos y los resultados han sido muy buenos. También me gustó que es resistente y no ocupa demasiado espacio. La recomiendo para personas que quieren iniciar un emprendimiento o ampliar sus trabajos personalizados.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Slow support
Color: Green, Size: 15"x15" 8 in 1
Seems to work ok. It is lighter than expected which is a plus. Support is very slow from company and did not come with instructions. You have to email them for a pdf copy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Awesome machine
Color: Green, Size: 15"x15" 5 in 1
Very clean look to it. Heats great. Very sturdy design. Heats evenly and does great for vinyls, sublimation and dtf. The instructions were clear and easy to read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Worth the money
Color: Pink, Size: 15"x15" 5 in 1
The heat press is so quick to use. Great investment for a business highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 1
Temp Sucks
Color: Black, Size: 12"x15" 5 in 1, Color: Black, Size: 12"x15" 5 in 1
I got the 8in 1 inset wad of the 5 in 1 that I had originally ordered. The seller contacted me about because it was the holidays they decided to send me the 8 in 1. I never had any trouble with the mug press before. My temp was 365 for 60 seconds and the burning never happened before. Then I put my cup in and my press started to smoke. The sublimation paper started turning brown and smelling bad. So I turned the temp and time down to 345 for 30 seconds. But when it was time to press it, the temperature went over 500 and started rising. So I turned it off and turned it back on but it did the same thing. I don’t know what to do. I can’t get a refund or even return it. This mug press sucks. Don’t waste your time!!!
%%Update%%
I can’t do this anymore. This was the replacement they sent me and it already burned my tumbler. I only used 330 for for 30 seconds and after the first turn the paper was brown. Then it started smoking. I can’t keep wasting tumblers on the mug press. My room smells like smoke. This never happened before. I used 6 tumblers in this machine before it started smoking. I’m going to buy another tumbler press. Not from here.
&&Update&&
They sent me an entirely new machine with attachments. I think the problem was the control box but now I have doubles of everything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2023
recommand products
Fits 79-93 Mustang 5.0L 1-5/8 Tube Headers, Short Mid X Pipe w/Converters-15162
625.00
Fits 2011-2017 Mustang V6 1-3/4 Long Tube Exhaust Headers-Silver-16420
335.00
Fruit Salad Tea Towel
20.00
Cheers Mate Tea Towel
20.00
Fits 2011-2023 Mustang GT 5.0 1-7/8 Long Tube Exhaust Headers-Silver-18560
425.00