
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1SKGC200P7Main Range TeSys Product name TeSys SK Product or component type Mini contactor Device short name LC1SKGC Contactor application Resistive load Motor control Utilisation category AC 1 AC 3 Power pole contact composition 2P Pole contact composition 2 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz [Ie] rated operational current 5 A at <= 400 V AC AC 3 20 A (at <50 C) AC AC 1 Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys SK |
| Product or component type | Mini contactor |
| Device short name | LC1SKGC |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-3 |
| Power pole contact composition | 2P |
| Pole contact composition | 2 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz |
| [Ie] rated operational current | 5 A at <= 400 V AC AC-3 20 A (at <50 °C) AC AC-1 |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 20 A (at 55 °C) for power circuit |
| Irms rated making capacity | 50 A AC conforming to NF C 63-110 50 A AC conforming to IEC 60947 |
| Rated breaking capacity | 40 A at <= 400 V conforming to NF C 63-110 40 A at <= 400 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 40 A 55 °C for power circuit |
| Associated fuse rating | 20 A gI at <= 440 V for power circuit |
| Average impedance | 4 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to BS 5424 Power circuit: 690 V conforming to IEC 60947 Power circuit: 690 V conforming to UL 508 Power circuit: 690 V conforming to VDE 0110 group C Power circuit: 690 V conforming to CSA C22.2 No 14 |
| Mounting support | Rail |
| Standards | VDE 0660 IEC 60947 NF C 63-110 BS 5424 |
| Product certifications | CULus |
| Connections - terminals | Connector 1 cable(s) 1.5…6 mm²solid Connector 2 cable(s) 1.5…4 mm²solid Connector 1 cable(s) 0.5…6 mm²flexible without cable end Connector 2 cable(s) 0.35…2.5 mm²flexible without cable end Connector 1 cable(s) 0.35…6 mm²flexible with cable end Connector 2 cable(s) 0.35…1.5 mm²flexible with cable end |
| Tightening torque | Power circuit: 0.8 N.m - on connector - with screwdriver pozidriv No 1 |
| Operating time | 6...8 ms coil de-energisation and NO opening 7...14 ms coil energisation and NO closing |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 1200 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.85...1.1 Uc at 50/60 Hz (at <55 °C) Drop-out: 0.2...0.75 Uc at 50/60 Hz (at <55 °C) |
| Inrush power in VA | 16 VA 50/60 Hz (at 20 °C) |
| Hold-in power consumption in VA | 4.2 VA 50/60 Hz (at 20 °C) |
| Heat dissipation | 1.4 W at 50/60 Hz |
Environment
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50015 |
| Ambient air temperature for operation | -20…50 °C |
| Ambient air temperature for storage | -50…70 °C |
| Operating altitude | 2000 m without |
| Height | 56 mm |
| Width | 27 mm |
| Depth | 55.5 mm |
| Net weight | 0.132 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1725 reviews
Sort
Product Reviews
★★★★★ 5
Hell of a Case
So I purchased this case for my iPad 10 generation. It was easy to install and very pleasing. I wasn't planning on writing this review but here I am. One Saturday morning, I placed my iPad on the rood of my car while I put my son in the car and in his car seat. Drove off and all of a sudden while going down the highway, I got a notification that my iPad was left on the freeway. Like ahh crap. Tracked the iPad the whole way, dropped my son off at his grandma. Ipad ended up losing signal 25 minutes after the notification. Located the case, didn't survive, obviously. What I will say though it withstood the driving cars going 60+ MPH for nearly 25 minutes before the iPad was destroyed. Really enjoyed the case. Really protected it for a great amount of time before it had enough. Really recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2023
★★★★★ 5
iPad 10th generation
Color: Pink, Color: Pink
I have the 10th gen iPad and the case Fit perfect and love the color! 😁
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
If I could I’d rate this case with a 10+
Color: Pink
I’ve bought this case twice so far. It’s managed to maintain my iPad for a whole year now, never have to remove it, so you don’t need to replace it. My first one was on my iPad for about 8months before it finally managed to leak some hair or tobacco inside the screen protector which irritated me so I removed it, cleaned my iPad and purchased another case, that I HATED. So I bought this one again and throughout the other one I purchased. This case is worth it. I’ve dropped my iPad off high places, and it has smashed onto some hard surfaces, but this case has been my iPads guardian angel💖
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2025
★★★★★ 5
Would buy again
Good sturdy case for cheap
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 4
Nice
It looks just like what it looks like in the photo but after a while the blue turned a brownish color and the back holder broke. It’s not very waterproof either but overall it’s a good product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2023