Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F400P7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 1 AC 3 AC 4 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 500 A (at <40 C) at <= 440 V AC AC 1 400 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 75 kW at 400 V AC 50 60 Hz
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-3 AC-4 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 500 A (at <40 °C) at <= 440 V AC AC-1 400 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 75 kW at 400 V AC 50/60 Hz (AC-4) 200 kW at 380...400 V AC 50/60 Hz (AC-3) 220 kW at 415 V AC 50/60 Hz (AC-3) 250 kW at 440 V AC 50/60 Hz (AC-3) 257 kW at 500 V AC 50/60 Hz (AC-3) 280 kW at 660...690 V AC 50/60 Hz (AC-3) 185 kW at 1000 V AC 50/60 Hz (AC-3) 110 kW at 220...230 V AC 50/60 Hz (AC-3) |
| [Uc] control circuit voltage | 230 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 500 A (at 40 °C) |
| Rated breaking capacity | 3200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 3600 A 40 °C - 10 s 2400 A 40 °C - 30 s 1700 A 40 °C - 1 min 1200 A 40 °C - 3 min 1000 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.26 mOhm - Ith 500 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 65 W AC-1 42 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 EN 60947-4-1 IEC 60947-1 IEC 60947-4-1 JIS C8201-4-1 |
| Product certifications | ABS CSA UL BV DNV RMRoS LROS (Lloyds register of shipping) CB RINA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1075 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 15 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 14 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 230 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 9.1 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 614 reviews
Sort
Product Reviews
★★★★★ 5
It really works… just one gotcha to be aware of…
Color: White
This little thing is the bomb! I compete in several dog sports with my two dogs, Punk and Shout! I video all our runs with a 4K action camera (GoPro knock-off). The app doesn’t work with my camera, so the only way to scroll through the videos to delete files I don’t need is on the camera itself. It’s very time consuming to watch each video (1-5 minutes long) to see if I need to keep it or delete it. And there is no way for me to process the videos on my phone to post them to FB while at the competitions. So when I found this gadget, I was super stoked. We had a very big 3 day agility competition last weekend, and I was able to use this for the first time. I could easily identify the videos I wanted, download them to my phone, make movies with iMovie, and post them to FB to brag on my dogs. SO VERY HAPPY with the ease of use and reliability. It worked each time I connected it to my phone, it read the micro SD card consistently, it downloaded the videos as selected.
I will warn you — do not use the files app your phone to delete videos from your card. Use the camera to do that. I tested it beforehand and only verified that the videos didn’t show up when I put the card back into the camera, assuming that the videos were actually deleted. Unfortunately, when I did this over the weekend, even though the videos seemed to be deleted, the file space on the SD card was not released. So, my 128G SD card filled up even though I only had 30 1G videos visible on the card. I missed filming one very important event because the camera shut off because the card was “full”. I had to use a different SD card (lower quality) for the rest of the trial. When I got home, the only videos I could recover from the card were the 30 videos, yet the card was still full, even after deleting those 40 files using my PC, the properties of the card still show it full of phantom videos. The only way I could recover all storage space was to re-format the card. So… just beware when deleting files using the Files app on your phone, it does not free up the space on the card EVER.
As a backup plan, I ordered 2 more high-speed Micro SD cards, so I should not run out of space for another 3 day weekend. Overall, I love this little gizmo and will continue to use it A LOT!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2025
★★★★★ 5
Good SD card reader
Color: White
I needed it for my cameras sd card and it works reammy well, it shows the files really fast, you dont need any instructions to see your files and the design is exactly like on the picture
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Very good
Color: White, Color: White
I have an iPhone 8 and it worked well with this. It was very simple to use. I was able to get all my pictures from my trip and the card fit in nicely as well. I would recommend this and I think the price is right. I was able to get the images right away, it was very fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Good for downloading images
Color: White
Worked to down load images from Olympus camera
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
It works very well.
Color: White
This worked very well with no problems connecting and transferring movies from my dash cam to my Iphone. The instructions were clear and very helpful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026