
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Slotted rotors feature a narrow slot to eliminate wind noise. - S4KR1503Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake in coating and premium rotors with thermic anti rust coating, fully balanced and run out tested for smooth braking. Specifications: Description_ASC DP32089C+USR1819 Description_DEF Disc Brake Pad and Rotor Drum Brake Shoe and Drum Kit Description_DES S4 Kits Redstuff and USR Rotors Description_EXT S4 Kits Redstuff and USR Rotors
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP32089C+USR1819 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S4 Kits Redstuff and USR Rotors |
| Description_EXT | S4 Kits Redstuff and USR Rotors |
| Description_FAB | S4 REDSTUFF CERAMIC PADS AND USR ROTORS |
| Description_FAB | Muscle Car/Premium import Upgrade Kit |
| Description_FAB | Lowest dusting pads in EBC's range |
| Description_FAB | Fine slotted G3000 sport rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 4 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 4 Kit |
| Description_EXT | Low dust EBC Redstuff is a superb pad for fast street use. |
| Description_EXT | Slotted rotors feature a narrow slot to eliminate wind noise. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2013 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2014 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2015 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2016 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2017 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2018 | BMW | 640i | Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo,Submodel: F13; Engine: 3.0 Turbo,Submodel: F12; Engine: 3.0 Turbo | |
| 2013 | BMW | 640i Gran Coupe | Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo | |
| 2014 | BMW | 640i Gran Coupe | Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo | |
| 2015 | BMW | 640i Gran Coupe | Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo | |
| 2016 | BMW | 640i Gran Coupe | Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo | |
| 2017 | BMW | 640i Gran Coupe | Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo | |
| 2018 | BMW | 640i Gran Coupe | Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo,Submodel: F06; Engine: 3.0 Turbo |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy