
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
MSD Ignition 31193 Universal Spark Plug Wire SetOverview: Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit. Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so
Overview:
Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit.
Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so you can cut the wire to the desired length, then install the terminal with the supplied Mini-Stripper-Crimper. It's a little more work, but in the end it will be worth it.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1963 | American Motors | Classic | Base | 3.75/8 V |
| 1970 - 1971 | Buick | Skylark | 4.31/8 V | |
| 1965 - 1967 | Dodge | Coronet | Base | 3.91/8 V |
| 1968 - 1974 | Ford | F-100 | U/K/8 V | |
| 1963 - 1966 | Pontiac | Catalina | Safari | 4.09/8 V |
| 1968 - 1971 | Oldsmobile | Cutlass | U/K/8 V | |
| 1967 - 1979 | Mercury | Cougar | 4/8 V | |
| 1980 - 1996 | Ford | E-350 Econoline | 4/8 V | |
| 1969 - 1972 | Ford | Custom | 4.36/8 V | |
| 1964 - 1971 | Ford | Custom | 4.05/8 V | |
| 1972 - 1974 | Pontiac | LeMans | Base | 4.15/8 V |
| 1968 - 1969 | Plymouth | Valiant | 100 | U/K/8 V |
| 1972 - 1979 | Mercury | Marquis | 4/8 V | |
| 1962 | Mercury | Monterey | Custom S-55 | U/K/8 V |
| 1980 - 1981 | Mercury | Capri | 3.68/8 V | |
| 1966 | Dodge | Coronet | 3.63/8 V | |
| 1977 - 1978 | Pontiac | Firebird | Base | 3.74/8 V |
| 1974 | Pontiac | Ventura | Custom | 3.88/8 V |
| 1971 - 1974 | Pontiac | Bonneville | U/K/8 V | |
| 1968 - 1969 | Dodge | D200 Pickup | 3.91/8 V | |
| 1966 | Dodge | Polara | 3.63/8 V | |
| 1982 - 1984 | Cadillac | Fleetwood | Brougham | 3.46/8 V |
| 1966 - 1968 | Mercury | Cyclone | 4.05/8 V | |
| 1970 | Dodge | Challenger | Base | 4.25/8 V |
| 1965 | Mercury | Villager | 4.23/8 V | |
| 1968 - 1976 | Ford | F-250 | 4.05/8 V | |
| 1964 - 1976 | Ford | F-350 | 4.05/8 V | |
| 1965 - 1969 | Ford | Mustang | Base | 4/8 V |
| 1960 - 1966 | Pontiac | Catalina | Base | 4.06/8 V |
| 1963 - 1970 | Buick | Wildcat | / | |
| 1973 - 1976 | Chrysler | Newport | 4.34/8 V | |
| 1975 - 1980 | Dodge | B100 | 3.91/8 V | |
| 1960 - 1965 | Chrysler | 300 | U/K/8 V | |
| 1960 - 1966 | Pontiac | Star Chief | 4.06/8 V | |
| 1972 - 1976 | Pontiac | Firebird | Formula | 3.88/8 V |
| 1968 - 1969 | GMC | K25/K2500 Pickup | U/K/8 V | |
| 1981 - 1982 | Mercury | Grand Marquis | Base | 3.68/8 V |
| 1968 - 1971 | Buick | Skylark | 3.8/8 V | |
| 1962 - 1971 | Ford | Country Squire | 4.05/8 V | |
| 1966 - 1967 | Mercury | Voyager | 4/8 V | |
| 1970 | Mercury | Cyclone | GT | 4/8 V |
| 1971 - 1973 | Dodge | B100 Van | 3.91/8 V | |
| 1968 | Dodge | Dart | 270 | 3.63/8 V |
| 1978 - 1979 | Buick | Estate Wagon | 4.06/8 V | |
| 1969 | Ford | Mustang | Base | U/K/8 V |
| 1965 - 1971 | Ford | Ranchero | 4/8 V | |
| 1965 - 1973 | Oldsmobile | Delta 88 | / | |
| 1980 - 1995 | Ford | E-350 Econoline | 4.36/8 V | |
| 1961 - 1972 | Dodge | Dart | Base | 3.91/8 V |
| 1963 - 1973 | Mercury | Monterey | U/K/8 V | |
| 1968 - 1969 | GMC | C15/C1500 Suburban | U/K/8 V | |
| 1960 - 1993 | Cadillac | DeVille | / | |
| 1974 | Dodge | B100 Van | Base | U/K/8 V |
| 1968 - 1974 | Pontiac | Catalina | 4.12/8 V | |
| 1973 - 1974 | Pontiac | LeMans | Sport | 4.12/8 V |
| 1967 | Pontiac | Grand Prix | 4.12/8 V | |
| 1966 - 1969 | Ford | LTD | 4.13/8 V | |
| 1965 - 1973 | Ford | LTD | U/K/8 V | |
| 1968 - 1969 | Ford | Ranchero | Base | 4.13/8 V |
| 1960 - 1997 | Ford | F-350 | 4/8 V | |
| 1969 - 1978 | Mercury | Marquis | 4.36/8 V | |
| 1972 | Chrysler | Town & Country | U/K/8 V | |
| 1964 - 1969 | Dodge | Dart | Base | 3.63/8 V |
| 1970 - 1971 | Dodge | Polara | Custom | 3.91/8 V |
| 1987 - 1991 | Ford | LTD Crown Victoria | Base | 4/8 V |
| 1973 - 1974 | Pontiac | LeMans | Safari | 3.88/8 V |
| 1968 | Oldsmobile | Vista Cruiser | 3.87/8 V | |
| 1965 - 1992 | Cadillac | Fleetwood | / | |
| 1972 - 1973 | Ford | Gran Torino | Base | U/K/8 V |
| 1987 - 1993 | Cadillac | Allante | / | |
| 1960 - 1972 | Dodge | Polara | 3.91/8 V | |
| 1980 - 1995 | Ford | E-350 Econoline Club Wagon | 4.36/8 V | |
| 1977 | Mercury | Cougar | Villager | 4/8 V |
| 1966 - 1967 | Mercury | Comet | 4.23/8 V | |
| 1988 - 1995 | Ford | F-250 | 4.36/8 V | |
| 1968 - 1973 | Ford | Country Squire | U/K/8 V | |
| 1968 - 1971 | Ford | Custom 500 | 4.05/8 V | |
| 1977 | Buick | Skylark | SR | 3.74/8 V |
| 1964 - 1965 | Oldsmobile | Jetstar I | / | |
| 1971 | Dodge | Polara | Base | U/K/8 V |
| 1966 - 1968 | Ford | Falcon | 4/8 V | |
| 1960 | Ford | Galaxie | U/K/8 V | |
| 1960 - 1992 | Cadillac | Eldorado | / | |
| 1969 - 1973 | Ford | LTD | 4.36/8 V | |
| 1970 - 1974 | Pontiac | Firebird | Formula | U/K/8 V |
| 1968 - 1969 | Dodge | Dart | GT | 3.91/8 V |
| 1968 - 1969 | Dodge | Dart | GT | U/K/8 V |
| 1995 - 1999 | Oldsmobile | Aurora | / | |
| 1960 - 1964 | Cadillac | Series 75 Fleetwood | / | |
| 1973 - 1975 | Pontiac | Grand Am | 4.15/8 V | |
| 1968 - 1974 | Ford | F-350 | U/K/8 V | |
| 1966 | Pontiac | Catalina | 2+2 | 4.09/8 V |
| 1964 - 1974 | Oldsmobile | Vista Cruiser | / | |
| 1960 - 1976 | Oldsmobile | 98 | / | |
| 1968 - 1969 | GMC | C15/C1500 Pickup | 4.09/8 V | |
| 1974 | Cadillac | Fleetwood | Base | U/K/8 V |
| 1964 - 1967 | Ford | Fairlane | Base | 4/8 V |
| 1975 | Chrysler | New Yorker | 4.13/8 V | |
| 1968 - 1974 | Ford | F-250 | U/K/8 V | |
| 1960 - 1973 | Buick | LeSabre | / | |
| 1967 | Dodge | Coronet | 440 | U/K/8 V |
| 1964 - 1968 | Ford | Country Squire | 4.23/8 V | |
| 1968 - 1969 | Ford | Torino | GT | 4/8 V |
| 1971 - 1975 | Mercury | Montego | Base | 4/8 V |
| 1961 | Chevrolet | K20 Pickup | 4.13/8 V | |
| 1960 - 1975 | Chrysler | Imperial | / | |
| 1967 - 1972 | Ford | LTD | 4/8 V | |
| 1977 | Buick | LeSabre | Custom Sport | 4/8 V |
| 1964 - 1971 | Mercury | Cyclone | 4/8 V | |
| 1968 - 1969 | Mercury | Montego | U/K/8 V | |
| 1971 - 1975 | Mercury | Montego | Villager | 4/8 V |
| 1969 - 1973 | Ford | Country Squire | 4.36/8 V | |
| 1986 - 1996 | Ford | E-150 Econoline Club Wagon | 4/8 V | |
| 1966 - 1978 | Chrysler | Newport | 4.32/8 V | |
| 1968 - 1969 | Ford | Torino | GT | 4.05/8 V |
| 1960 - 1979 | Lincoln | Continental | / | |
| 1961 - 1974 | Mercury | Colony Park | 4/8 V | |
| 1977 - 1979 | Buick | LeSabre | Base | 4/8 V |
| 1968 - 1971 | Pontiac | LeMans | 3.88/8 V | |
| 1968 - 1973 | Ford | Ranch Wagon | U/K/8 V | |
| 1970 - 1974 | Pontiac | Firebird | Esprit | 4.12/8 V |
| 1973 - 1975 | Mercury | Montego | MX | 4.36/8 V |
| 1969 | Dodge | Dart | Custom | U/K/8 V |
| 1975 | Pontiac | Grand LeMans | Base | 4.13/8 V |
| 1968 | GMC | K15/K1500 Suburban | U/K/8 V | |
| 1967 | Buick | Gran Sport | 3.75/8 V | |
| 1971 - 1974 | Dodge | D300 Pickup | 4/8 V | |
| 1963 - 1968 | Ford | Ranch Wagon | 4/8 V | |
| 1965 - 1971 | Ford | LTD | 4.05/8 V | |
| 1971 - 1973 | Oldsmobile | Cutlass Supreme | 4.13/8 V | |
| 1967 - 1970 | Dodge | Coronet | 500 | 3.91/8 V |
| 1968 - 1969 | Dodge | Dart | GT | 4.04/8 V |
| 1995 - 1999 | Cadillac | Eldorado | ETC | / |
| 1977 - 1978 | Oldsmobile | Omega | 3.74/8 V | |
| 1962 - 1970 | Mercury | Colony Park | 4.05/8 V | |
| 1971 - 1974 | Mercury | Montego | MX Brougham | 4/8 V |
| 1980 - 1981 | Mercury | Zephyr | 3.68/8 V | |
| 1973 - 1974 | Oldsmobile | Omega | 4.06/8 V | |
| 1968 - 1969 | GMC | K15/K1500 Pickup | 4.09/8 V | |
| 1982 | Mercury | Capri | Black Magic | 3.68/8 V |
| 1960 - 1967 | Dodge | W300 Series | 3.91/8 V | |
| 1975 - 1977 | Buick | Century | Custom | 3.88/8 V |
| 1963 | Ford | Galaxie 500 | Sunliner | 4/8 V |
| 1971 - 1992 | Oldsmobile | Custom Cruiser | / | |
| 1970 | Mercury | Cyclone | GT | U/K/8 V |
| 1971 - 1974 | Pontiac | Grand Safari | 4.12/8 V | |
| 1967 - 1970 | Pontiac | Firebird | Base | U/K/8 V |
| 1968 - 1974 | Pontiac | Catalina | U/K/8 V | |
| 1960 - 1964 | American Motors | Ambassador | / | |
| 1962 - 1964 | Ford | Fairlane | 500 | U/K/8 V |
| 1964 - 1967 | Mercury | Caliente | 4/8 V | |
| 1982 | Mercury | Capri | L | 3.68/8 V |
| 1973 - 1974 | Buick | Century | U/K/8 V | |
| 1963 - 1967 | Ford | Galaxie | 4/8 V | |
| 1963 - 1973 | Buick | Riviera | / | |
| 1968 - 1973 | Ford | Country Sedan | U/K/8 V | |
| 1975 - 1977 | Oldsmobile | Omega | 3.5/8 V | |
| 1971 - 1974 | Pontiac | Grand Safari | U/K/8 V | |
| 1962 - 1967 | Mercury | Monterey | Base | 4.05/8 V |
| 1985 | Cadillac | Commercial Chassis | 3.46/8 V | |
| 1960 - 1964 | Ford | F-100 | 3.75/8 V | |
| 1968 - 1975 | Ford | F-100 | 4.05/8 V | |
| 1964 | Mercury | Cyclone | 3.8/8 V | |
| 1960 - 1996 | Ford | F-250 | 4/8 V | |
| 1960 - 1962 | Ford | Country Sedan | 3.75/8 V | |
| 1988 - 1993 | Dodge | W250 | 4/8 V | |
| 1987 | Oldsmobile | Cutlass Salon | 3.8/8 V | |
| 1962 - 1971 | Ford | Ranch Wagon | 4.05/8 V | |
| 1963 - 1970 | Mercury | Marauder | 4.05/8 V | |
| 1988 - 1995 | Ford | F53 | / | |
| 1975 - 1978 | Mercury | Grand Marquis | 4.36/8 V | |
| 1975 | Mercury | Montego | Brougham | 4/8 V |
| 1964 - 1967 | Oldsmobile | F85 | 3.94/8 V | |
| 1971 | Dodge | B200 Van | Base | 3.91/8 V |
| 1977 | Oldsmobile | Custom Cruiser | 4/8 V | |
| 1966 - 1967 | Ford | Galaxie | 4.13/8 V | |
| 1960 - 1967 | Dodge | D100 Series | 3.91/8 V | |
| 1972 | Dodge | Polara | 4/8 V | |
| 1971 - 1974 | Pontiac | Firebird | Trans Am | 4.15/8 V |
| 1968 - 1974 | Mercury | Cougar | U/K/8 V | |
| 1970 | Mercury | Cyclone | Base | 4.36/8 V |
| 1971 | Mercury | Marquis | Base | 4/8 V |
| 1965 - 1968 | Mercury | Commuter | / | |
| 1972 - 1974 | Mercury | Montego | Villager | U/K/8 V |
| 1960 - 1965 | Chrysler | Town & Country | 4.19/8 V | |
| 1968 - 1969 | Chrysler | Town & Country | 4.32/8 V | |
| 1969 - 1970 | Pontiac | Tempest | Base | 4.12/8 V |
| 1988 - 1991 | Ford | E-250 Econoline Club Wagon | 4.36/8 V | |
| 1969 - 1970 | Ford | Galaxie 500 | XL | U/K/8 V |
| 1967 | Pontiac | Firebird | HO | U/K/8 V |
| 1971 - 1972 | Dodge | B300 Van | 3.91/8 V | |
| 1972 - 1973 | Pontiac | Ventura | 3.88/8 V | |
| 1972 - 1975 | Pontiac | LeMans | Base | 3.88/8 V |
| 1973 - 1976 | Mercury | Cougar | 4.36/8 V | |
| 1960 - 1976 | Ford | F-100 | 4/8 V | |
| 1967 - 1968 | Buick | Skylark | 4.04/8 V | |
| 1974 | Dodge | B100 Van | Sportsman | 3.91/8 V |
| 1965 - 1971 | Oldsmobile | 442 | / | |
| 1969 - 1971 | Lincoln | Mark III | / | |
| 1972 | Dodge | W100 Pickup | U/K/8 V | |
| 1960 - 1961 | Ford | Fairlane | 3.75/8 V | |
| 1961 - 1973 | Mercury | Monterey | 4/8 V | |
| 1972 - 1973 | Mercury | Montego | GT | 4/8 V |
| 1975 - 1977 | Mercury | Monarch | 4/8 V | |
| 1968 - 1976 | Buick | Skylark | 3.88/8 V | |
| 1967 - 1970 | Dodge | A100 Truck | 3.91/8 V | |
| 1974 | Dodge | B100 Van | Sportsman | U/K/8 V |
| 1974 | Mercury | Monterey | Base | 4.36/8 V |
| 1969 - 1970 | Mercury | Cougar | XR-7 | 4.13/8 V |
| 1972 - 1974 | Mercury | Montego | MX Brougham | U/K/8 V |
| 1980 - 1996 | Ford | E-350 Econoline Club Wagon | 4/8 V | |
| 1975 | Pontiac | Grand Prix | 4.13/8 V | |
| 1975 | Oldsmobile | Custom Cruiser | 4.15/8 V | |
| 1968 - 1971 | Oldsmobile | Cutlass | 3.88/8 V | |
| 1975 - 1991 | Cadillac | Commercial Chassis | / | |
| 1960 - 1970 | Pontiac | Bonneville | / | |
| 1962 - 1974 | Mercury | Monterey | Base | 4/8 V |
| 1968 - 1969 | Plymouth | Valiant | Signet | U/K/8 V |
| 1963 - 1964 | Mercury | Comet | Base | 3.8/8 V |
| 1960 - 1964 | Cadillac | Series 60 Fleetwood | / | |
| 1988 - 1993 | Dodge | D350 | 4/8 V | |
| 1968 - 1974 | Ford | Ranchero | GT | 4/8 V |
| 1972 - 1974 | Pontiac | LeMans | Base | U/K/8 V |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 3.88/8 V |
| 1960 - 1964 | Cadillac | Series 62 | / | |
| 1968 - 1976 | Pontiac | Firebird | Base | 3.88/8 V |
| 1960 - 1963 | Oldsmobile | Fiesta | / | |
| 1963 - 1967 | Ford | Thunderbird | 4.05/8 V | |
| 1977 - 1980 | Oldsmobile | 98 | 4.06/8 V | |
| 1963 - 1973 | Ford | Thunderbird | U/K/8 V | |
| 1974 | Cadillac | Fleetwood | 60 Special | U/K/8 V |
| 1986 - 1993 | Cadillac | Seville | / | |
| 1973 | Pontiac | LeMans | Safari | U/K/8 V |
| 1969 - 1974 | Mercury | Colony Park | 4.36/8 V | |
| 1968 - 1973 | Ford | Bronco | Wagon | 4/8 V |
| 1970 - 1973 | Pontiac | Firebird | Esprit | U/K/8 V |
| 1962 - 1973 | Oldsmobile | Cutlass | / | |
| 1963 - 1970 | Mercury | Monterey | 4.05/8 V | |
| 1963 - 1964 | Dodge | 330 | 3.91/8 V | |
| 1979 - 1980 | Buick | Regal | Limited | 4/8 V |
| 1960 - 1967 | Dodge | D300 Series | 3.91/8 V | |
| 1968 - 1970 | Ford | Galaxie 500 | XL | 4/8 V |
| 1982 - 1985 | Cadillac | DeVille | 3.46/8 V | |
| 1964 - 1974 | Buick | LeSabre | 4.31/8 V | |
| 1968 | Dodge | Coronet | 500 | 3.63/8 V |
| 1988 - 1993 | Dodge | D150 | 4/8 V | |
| 1969 - 1974 | Pontiac | Firebird | Trans Am | U/K/8 V |
| 1980 - 1991 | Ford | E-250 Econoline Club Wagon | 4/8 V | |
| 1968 - 1969 | Dodge | Dart | GTS | 3.63/8 V |
| 1988 - 1993 | Dodge | B250 | 4/8 V | |
| 1969 - 1976 | Mercury | Montego | 4/8 V | |
| 1965 - 1970 | Ford | Fairlane | 4/8 V | |
| 1994 - 1999 | Cadillac | Seville | STS | / |
| 1963 - 1971 | Dodge | Polara | Base | 3.91/8 V |
| 1977 | Lincoln | Versailles | 4/8 V | |
| 1977 - 1979 | Buick | Electra | 4.35/8 V | |
| 1969 - 1974 | Ford | Ranchero | GT | U/K/8 V |
| 1967 | Oldsmobile | Cutlass | 3.94/8 V | |
| 1996 - 1999 | Cadillac | DeVille | d'Elegance | / |
| 1971 - 1973 | Oldsmobile | Cutlass Supreme | U/K/8 V | |
| 1967 - 1970 | Dodge | Coronet | 440 | 3.91/8 V |
| 1970 - 1976 | Pontiac | Firebird | Esprit | 3.88/8 V |
| 1975 - 1979 | Mercury | Grand Marquis | 4/8 V | |
| 1962 - 1967 | Ford | Galaxie | 4.05/8 V | |
| 1969 | Mercury | Cougar | Base | U/K/8 V |
| 1960 | Ford | Sunliner | 3.75/8 V | |
| 1969 - 1972 | Buick | Sportwagon | 3.8/8 V | |
| 1960 - 1963 | Buick | Invicta | / | |
| 1960 - 1966 | Chrysler | New Yorker | / | |
| 1977 - 1978 | Buick | Skylark | Base | 3.74/8 V |
| 1991 | Buick | Roadmaster | / | |
| 1969 - 1974 | Pontiac | Firebird | Trans Am | 4.12/8 V |
| 1968 - 1971 | Pontiac | LeMans | U/K/8 V | |
| 1970 | Ford | Ranch Wagon | Police Cruiser | U/K/8 V |
| 1961 | Mercury | Commuter | 3.75/8 V | |
| 1962 - 1971 | Ford | Country Sedan | 4.05/8 V | |
| 1969 - 1974 | Ford | E-300 Econoline | U/K/8 V | |
| 1970 | Dodge | Challenger | R/T | 4.32/8 V |
| 1967 - 1974 | Pontiac | Firebird | Base | 4.12/8 V |
| 1970 - 1972 | Buick | GS | / | |
| 1988 | Dodge | W100 | 4/8 V | |
| 1964 | Ford | Mustang | 4/8 V | |
| 1968 | Plymouth | Road Runner | U/K/8 V | |
| 1961 - 1972 | Oldsmobile | F85 | / | |
| 1969 | Mercury | Cyclone | Base | 4.05/8 V |
| 1967 | Mercury | Marquis | 4.23/8 V | |
| 1970 | Ford | Ranch Wagon | Base | 4.05/8 V |
| 1961 - 1966 | Oldsmobile | Starfire | / | |
| 1963 - 1970 | Ford | Country Squire | 4/8 V | |
| 1972 - 1974 | Pontiac | LeMans | Sport | U/K/8 V |
| 1967 - 1969 | Ford | Mustang | Base | 4.05/8 V |
| 1960 - 1975 | Buick | Electra | / | |
| 1970 - 1977 | Buick | Estate Wagon | / | |
| 1977 - 1978 | Pontiac | Firebird | Esprit | 3.74/8 V |
| 1970 | Ford | Ranch Wagon | Base | U/K/8 V |
| 1969 - 1970 | Ford | Ranchero | Base | U/K/8 V |
| 1964 - 1968 | Mercury | Park Lane | 4.05/8 V | |
| 1967 - 1969 | Mercury | Marquis | 4.05/8 V | |
| 1965 - 1966 | American Motors | Marlin | 4/8 V | |
| 1980 - 1981 | Buick | Regal | Base | 3.75/8 V |
| 1971 - 1976 | Pontiac | Grand Safari | 4.15/8 V | |
| 1961 - 1972 | Buick | Skylark | / | |
| 1963 | American Motors | Classic | 770 | 3.75/8 V |
| 1969 - 1974 | Ford | E-300 Econoline | 4/8 V | |
| 1964 - 1973 | Pontiac | GTO | / | |
| 1972 - 1975 | Pontiac | Grandville | 4.15/8 V | |
| 1968 - 1969 | Ford | Torino | Base | 4.05/8 V |
| 1965 - 1968 | Mercury | Cyclone | 4.23/8 V | |
| 1973 - 1974 | Buick | Century | 4.31/8 V | |
| 1961 | Mercury | Meteor | Base | 4/8 V |
| 1999 - 2000 | Cadillac | Escalade | / | |
| 1967 - 1969 | Ford | Ranchero | Base | 4.05/8 V |
| 1988 - 1995 | Ford | F-350 | 4.36/8 V | |
| 1960 - 1967 | Dodge | W200 Series | 3.91/8 V | |
| 1972 - 1974 | Pontiac | LeMans | Luxury | 3.88/8 V |
| 1966 - 1970 | Ford | Fairlane | 4.05/8 V | |
| 1966 - 1968 | Ford | Falcon | U/K/8 V | |
| 1968 | Plymouth | Satellite | U/K/8 V | |
| 1968 - 1975 | Oldsmobile | Vista Cruiser | 4.06/8 V | |
| 1969 | Dodge | Dart | Swinger | U/K/8 V |
| 1971 | Dodge | W300 Pickup | U/K/8 V | |
| 1963 - 1967 | Pontiac | LeMans | 3.72/8 V | |
| 1961 | Chevrolet | C20 Pickup | 4.13/8 V | |
| 1980 - 1981 | Cadillac | Seville | 3.8/8 V | |
| 1968 - 1969 | Ford | Torino | Base | 4/8 V |
| 1961 - 1962 | Dodge | Dart | Base | 4.19/8 V |
| 1960 | Pontiac | Ventura | / | |
| 1991 - 1992 | Cadillac | Brougham | 3.74/8 V | |
| 1962 | Buick | Special | Deluxe | 3.5/8 V |
| 1972 | Dodge | B200 Van | 3.91/8 V | |
| 1971 - 1976 | Pontiac | Bonneville | 4.15/8 V | |
| 1965 - 1968 | Plymouth | Satellite | 3.63/8 V | |
| 1968 - 1970 | Ford | Custom | 4.13/8 V | |
| 1962 - 1974 | Pontiac | Grand Prix | / | |
| 1970 - 1976 | Pontiac | Catalina | 4.15/8 V | |
| 1968 - 1969 | Dodge | Dart | Base | U/K/8 V |
| 1973 - 1975 | Pontiac | LeMans | Sport | 3.88/8 V |
| 1964 - 1967 | Mercury | Villager | 4/8 V | |
| 1965 - 1968 | Ford | LTD | 4.23/8 V | |
| 1973 - 1974 | Chrysler | Newport | U/K/8 V | |
| 1977 - 1978 | Buick | LeSabre | Custom | 4/8 V |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy