Set of upper front control arm bushings - MAZDA 6 - 4PCs.
SKU: 7230931381

Set of upper front control arm bushings - MAZDA 6 - 4PCs.

Sale price$64.43 Regular price$71.59
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Set of upper front control arm bushings - MAZDA 6 - 4PCs.TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers. Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes. The hardness of polyurethanes is 75SHA. In order to choose a different hardness, please contact us. Polyurethanes are characterized by: high flexibility in the entire range of hardness, very good resistance to dynamic loads, high abrasion

TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers.
Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes.
The hardness of polyurethanes is 75SHA. In order to choose a different hardness, please contact us.
Polyurethanes are characterized by:
high flexibility in the entire range of hardness,
very good resistance to dynamic loads,
high abrasion resistance,
the ability to work in a wide range of positive and negative temperatures,
high resistance to tearing and cracking,
resistance to oils, acids, solvents and weather conditions.

NAME

Front upper wishbone bush kit

ID

KPLP1729

No. OE

GJ6A-34-200B — MAZDA
GP9A-34-200A — MAZDA
GS1D34200A — MAZDA
GS1D34200B — MAZDA
GS1D34200C — MAZDA
GS1D34250A — MAZDA
GS1D34250B — MAZDA
GS1D34250C — MAZDA
GS1D34480 — MAZDA

  

CONTENTS

ID

PCs.

Ø (mm)

HARDNESS ShA

Front upper wishbone bush

P1729

4

40.2 75

85

 

GREASE

SS5G

1

       
 

FITTING

MAZDA:
6 Sedan (GG) (06.2002 - 08.2007)
1.8, 08.2002 - 08.2007, 1798 ccm, 120 KM
2.0, 06.2002 - 08.2007, 1999 ccm, 141 KM
2.0, 03.2005 - 08.2007, 1999 ccm, 147 KM
2.0 DI, 08.2002 - 08.2007, 1998 ccm, 121 KM
2.0 DI, 06.2002 - 08.2007, 1998 ccm, 136 KM
2.0 DI, 06.2005 - 08.2007, 1998 ccm, 143 KM
2.3, 03.2005 - 07.2007, 2261 ccm, 163 KM
2.3, 06.2002 - 08.2007, 2261 ccm, 166 KM
2.3 MPS Turbo, 12.2005 - 08.2007, 2261 ccm, 260 KM

6 Sedan (GH) (08.2007 - 07.2013)
1.8 MZR, 08.2007 - 07.2013, 1798 ccm, 120 KM
2.0 MZR, 08.2007 - 12.2012, 1999 ccm, 147 KM
2.0 MZR, 01.2010 - 12.2012, 1999 ccm, 155 KM
2.0 MZR-CD, 08.2007 - 10.2010, 1998 ccm, 140 KM
2.2 D, 01.2010 - 12.2012, 2183 ccm, 129 KM
2.2 D, 01.2010 - 07.2013, 2183 ccm, 180 KM
2.2 MZR-CD, 01.2009 - 12.2012, 2184 ccm, 125 KM
2.2 MZR-CD, 01.2009 - 12.2012, 2184 ccm, 163 KM
2.2 MZR-CD, 01.2009 - 12.2012, 2184 ccm, 185 KM
2.5 MZR, 08.2007 - 07.2013, 2488 ccm, 170 KM

6 Hatchback (GG) (08.2002 - 12.2007)
1.8, 08.2002 - 08.2007, 1798 ccm, 120 KM
2.0, 08.2002 - 08.2007, 1999 ccm, 141 KM
2.0, 03.2005 - 08.2007, 1999 ccm, 147 KM
2.0 DI, 08.2002 - 08.2007, 1998 ccm, 121 KM
2.0 DI, 08.2002 - 08.2007, 1998 ccm, 136 KM
2.0 DI, 06.2005 - 08.2007, 1998 ccm, 143 KM
2.3, 08.2002 - 08.2007, 2261 ccm, 166 KM
3.0, 01.2004 - 12.2007, 2967 ccm, 220 KM

6 Hatchback (GH) (08.2007 - 07.2013)
1.8 MZR, 08.2007 - 07.2013, 1798 ccm, 120 KM
2.0 MZR, 08.2007 - 07.2013, 1999 ccm, 147 KM
2.0 MZR, 01.2010 - 12.2012, 1999 ccm, 155 KM
2.0 MZR-CD, 08.2007 - 10.2009, 1998 ccm, 140 KM
2.2 D, 01.2010 - 12.2012, 2183 ccm, 129 KM
2.2 MZR-CD, 01.2009 - 12.2012, 2184 ccm, 125 KM
2.2 MZR-CD, 01.2009 - 12.2012, 2184 ccm, 163 KM
2.2 MZR-CD, 01.2010 - 12.2012, 2183 ccm, 180 KM
2.2 MZR-CD, 01.2009 - 12.2012, 2184 ccm, 185 KM
2.5 MZR, 08.2007 - 03.2013, 2488 ccm, 170 KM

6 Kombi (GH) (12.2007 - 07.2013)
1.8 MZR, 02.2008 - 07.2013, 1798 ccm, 120 KM
2.0 MZR, 12.2007 - 07.2013, 1999 ccm, 147 KM
2.0 MZR, 01.2010 - 07.2013, 1999 ccm, 155 KM
2.0 MZR-CD, 12.2007 - 12.2010, 1998 ccm, 140 KM
2.2 D, 01.2010 - 07.2013, 2183 ccm, 129 KM
2.2 MZR-CD, 01.2009 - 12.2010, 2184 ccm, 125 KM
2.2 MZR-CD, 08.2008 - 07.2013, 2184 ccm, 163 KM
2.2 MZR-CD, 01.2010 - 07.2013, 2183 ccm, 180 KM
2.2 MZR-CD, 08.2008 - 12.2011, 2184 ccm, 185 KM
2.5 MZR, 02.2008 - 07.2013, 2488 ccm, 170 KM

6 Kombi (GJ, GL) (01.2013 - )
2.0,01.2013 - ..., 1998 ccm, 146 KM
2.0, 01.2013 - ..., 1998 ccm, 165 KM
2.5, 12.2012 - ..., 2488 ccm, 192 KM

6 Sedan (GJ, GL) (01.20013 - )
2.0, 01.2013 - ..., 1998 ccm, 146 KM
2.0, 01.2013 - ..., 1998 ccm, 165 KM
2.5, 01.2013 - ..., 2488 ccm, 192 KM

6 Kombi (GY) (08.2002 - 08.2007)
1.8, 08.2002 - 08.2007, 1798 ccm, 120 KM
2.0, 08.2002 - 08.2007, 1999 ccm, 141 KM
2.0,  03.2005 - 08.2007, 1999 ccm, 147 KM
2.0 DI, 08.2002 - 08.2007, 1998 ccm, 121 KM
2.0 DI, 08.2002 - 02.2005, 1998 ccm, 136 KM
2.0 DI, 06.2005 - 08.2007, 1998 ccm, 143 KM
2.3,  08.2002 - 08.2007, 2261 ccm, 166 KM
2.3 AWD, 11.2002 - 08.2007, 2261 ccm, 162 KM

CX-5 I (KE, GH) (11.2011 - 02.2017)
2.0, 11.2011 - 02.2017, 1998 ccm, 165 KM
2.0 AWD, 11.2011 - 02.2017, 1998 ccm, 160 KM
2.5 AWD, 02.2015 - 02.2017, 2488 ccm, 192 KM

 
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 7230931381

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 972 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
sarah akam
Grantham, US
★★★★★ 5
Great Quality
Number of Items: 6, Color: Black (6-pairs), Size: Medium
Fit as expected. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
A
Verified Purchase
Amazon Customer
Whiting, US
★★★★★ 5
Lasts a while for the price
Number of Items: 6, Color: White (6-pairs), Size: Large
Honestly, the best quality socks for the price. Last a long time and lots of sport and non-sport usage. Trim your toe nails though, this isn't immune to dank toe nail care.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
N
Verified Purchase
Nikki B.
New York, US
★★★★★ 5
Great Quality Socks!
Number of Items: 6, Color: Black (6-pairs), Size: Large
These Under Armour no-show socks are perfect—comfortable, breathable, and they stay in place all day without slipping. The fabric feels durable yet lightweight, and they wash up nicely without shrinking. Great value for a 6-pack, and they fit true to size. Exactly what I needed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
A
Verified Purchase
Amazon Customer
Birmingham, US
★★★★★ 4
Good for a few uses
Number of Items: 6, Color: Steel Assorted (6-pairs), Size: Large
Elastic breaks down after a few washes and they become "quitters" and slide down into your sneaker. Very soft and comfortable for maybe a dozen wears
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2025
M
Verified Purchase
Michael Grubbs
Carnegie, US
★★★★★ 5
Great socks
Number of Items: 6, Color: Black (6-pairs), Size: Medium
Very nice socks! They are thick, soft, comfortable and good moisture wicking! Good value as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025

recommand products