
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Super Conductor Spark Plug Wire Set 4 Cyl Multi-Angle Plug, Socket/HEI - 31159Overview: Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit. Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so
Overview:
Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit.
Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so you can cut the wire to the desired length, then install the terminal with the supplied Mini-Stripper-Crimper. It's a little more work, but in the end it will be worth it.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1971 - 1988 | Dodge | Colt | / | |
| 1971 - 1973 | Ford | Pinto | 3.03/4 L | |
| 1971 - 1973 | Ford | Pinto | 3.19/4 L | |
| 1971 - 1974 | Ford | Pinto | U/K/4 L | |
| 1971 - 1972 | Mercury | Capri | 3.03/4 L | |
| 1971 - 1972 | Mercury | Capri | 3.19/4 L | |
| 1971 - 1974 | Mercury | Capri | U/K/4 L | |
| 1971 - 1973 | Plymouth | Cricket | / | |
| 1972 - 1982 | Ford | Courier | / | |
| 1974 | Ford | Mustang II | 3.78/4 L | |
| 1974 - 1979 | Ford | Pinto | 3.78/4 L | |
| 1975 - 1981 | Chevrolet | LUV | / | |
| 1975 - 1977 | Chevrolet | Monza | 3.5/4 L | |
| 1975 - 1977 | Chevrolet | Vega | / | |
| 1975 - 1978 | Ford | Mustang II | Base | 3.78/4 L |
| 1975 - 1978 | Ford | Mustang II | Ghia | 3.78/4 L |
| 1975 - 1979 | Mercury | Bobcat | 3.78/4 L | |
| 1975 - 1981 | Mercury | Capri | 3.78/4 L | |
| 1975 - 1977 | Pontiac | Astre | / | |
| 1976 - 1987 | Chevrolet | Chevette | / | |
| 1976 | Chevrolet | Monza | 2+2 Spyder | 3.5/4 L |
| 1976 | Chevrolet | Monza | 2+2 | 3.5/4 L |
| 1976 | Chevrolet | Monza | Base | 3.5/4 L |
| 1976 | Chevrolet | Monza | Towne Coupe Cabriolet | 3.5/4 L |
| 1976 | Chevrolet | Monza | Towne Coupe Sport | 3.5/4 L |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder | 3.5/4 L |
| 1976 | Chevrolet | Monza | Towne Coupe | 3.5/4 L |
| 1976 - 1977 | Oldsmobile | Starfire | 3.5/4 L | |
| 1976 - 1980 | Plymouth | Arrow | / | |
| 1976 - 1977 | Pontiac | Sunbird | 3.5/4 L | |
| 1977 - 1979 | Buick | Opel | / | |
| 1977 - 1981 | Pontiac | Phoenix | 4/4 L | |
| 1977 - 1980 | Pontiac | Sunbird | 4/4 L | |
| 1977 | Pontiac | Ventura | Base | 4/4 L |
| 1978 - 1980 | Chevrolet | Monza | 4/4 L | |
| 1978 - 1983 | Dodge | Challenger | / | |
| 1978 - 1990 | Dodge | Omni | / | |
| 1978 - 1983 | Ford | Fairmont | 3.78/4 L | |
| 1978 - 1980 | Ford | Fiesta | / | |
| 1978 - 1983 | Mercury | Zephyr | 3.78/4 L | |
| 1978 - 1980 | Oldsmobile | Starfire | 4/4 L | |
| 1978 - 1990 | Plymouth | Horizon | / | |
| 1978 - 1983 | Plymouth | Sapporo | / | |
| 1978 - 1979 | Pontiac | Sunbird | Base | 4/4 L |
| 1978 - 1979 | Pontiac | Sunbird | Safari | 4/4 L |
| 1979 - 1982 | Dodge | D50 | / | |
| 1979 - 1980 | Ford | Mustang | 3.78/4 L | |
| 1979 - 1982 | Plymouth | Arrow Pickup | / | |
| 1979 - 1982 | Plymouth | Champ | / | |
| 1980 - 1991 | Buick | Skylark | 4/4 L | |
| 1980 - 1981 | Chevrolet | Citation | 4/4 L | |
| 1980 | Ford | Pinto | / | |
| 1980 | Mercury | Bobcat | / | |
| 1980 - 1984 | Oldsmobile | Omega | 4/4 L | |
| 1980 - 1982 | Plymouth | TC3 | / | |
| 1981 - 1986 | Chevrolet | Chevette | 3.23/4 L | |
| 1981 - 1985 | Dodge | Aries | 3.44/4 L | |
| 1981 - 1993 | Ford | Escort | / | |
| 1981 - 1982 | Ford | Granada | 3.78/4 L | |
| 1981 | Ford | Mustang | Base | 3.78/4 L |
| 1981 | Ford | Mustang | Ghia | 3.78/4 L |
| 1981 | Mercury | Cougar | Base | 3.78/4 L |
| 1981 - 1983 | Mercury | Lynx | / | |
| 1981 - 1985 | Plymouth | Reliant | 3.44/4 L | |
| 1981 - 1987 | Pontiac | T1000 | / | |
| 1982 - 1992 | Buick | Century | 4/4 L | |
| 1982 - 1989 | Buick | Skyhawk | / | |
| 1982 | Buick | Skylark | 4/4 FIL | |
| 1982 - 1984 | Cadillac | Cimarron | / | |
| 1982 - 1986 | Chevrolet | Camaro | Sport | 4/4 L |
| 1982 | Chevrolet | Cavalier | / | |
| 1982 - 1983 | Chevrolet | Celebrity | 4/4 FIL | |
| 1982 | Chevrolet | Chevette | Base | 3.23/4 L |
| 1982 | Chevrolet | Chevette | Scooter | 3.23/4 L |
| 1982 - 1983 | Chevrolet | Citation | 4/4 FIL | |
| 1982 | Chevrolet | LUV | 3.31/4 L | |
| 1982 - 1985 | Chevrolet | S10 | 3.43/4 L | |
| 1982 - 1985 | Chrysler | LeBaron | 3.44/4 L | |
| 1982 - 1985 | Chrysler | Town & Country | 3.44/4 L | |
| 1982 - 1983 | Dodge | 400 | 3.44/4 L | |
| 1982 - 1984 | Dodge | Rampage | / | |
| 1982 - 1988 | Ford | EXP | / | |
| 1982 - 1983 | Ford | Mustang | GL | 3.78/4 L |
| 1982 - 1983 | Ford | Mustang | GLX | 3.78/4 L |
| 1982 - 1984 | Ford | Mustang | L | 3.78/4 L |
| 1982 - 1985 | GMC | S15 | 3.43/4 L | |
| 1982 - 1983 | Mercury | Capri | Base | 3.78/4 L |
| 1982 - 1983 | Mercury | Capri | Black Magic | 3.78/4 L |
| 1982 - 1986 | Mercury | Capri | GS | 3.78/4 L |
| 1982 - 1983 | Mercury | Capri | L | 3.78/4 L |
| 1982 - 1983 | Mercury | LN7 | / | |
| 1982 | Mercury | Zephyr | Base | 3.78/4 L |
| 1982 | Mercury | Zephyr | GS | 3.78/4 L |
| 1982 | Mercury | Zephyr | Z7 | 3.78/4 L |
| 1982 - 1987 | Oldsmobile | Cutlass Ciera | 4/4 L | |
| 1982 - 1988 | Oldsmobile | Firenza | / | |
| 1982 | Pontiac | 6000 | 4/4 FIL | |
| 1982 - 1983 | Pontiac | Firebird | Base | 4/4 FIL |
| 1982 - 1983 | Pontiac | Firebird | S/E | 4/4 FIL |
| 1982 | Pontiac | J2000 | / | |
| 1982 - 1984 | Pontiac | Phoenix | Base | 4/4 L |
| 1982 | Pontiac | Phoenix | LJ | 4/4 L |
| 1983 | Buick | Century | Custom | 4/4 FIL |
| 1983 | Buick | Century | Limited | 4/4 FIL |
| 1983 - 1984 | Buick | Skyhawk | 3.34/4 L | |
| 1983 - 1984 | Buick | Skyhawk | 3.39/4 FIL | |
| 1983 | Buick | Skylark | Custom | 4/4 FIL |
| 1983 | Buick | Skylark | Limited | 4/4 FIL |
| 1983 | Chevrolet | Cavalier | Base | / FI |
| 1983 | Chevrolet | Cavalier | CL | / FI |
| 1983 | Chevrolet | Cavalier | CS | / FI |
| 1983 - 1984 | Chevrolet | S10 Blazer | 3.43/4 L | |
| 1983 - 1984 | Chevrolet | S10 Blazer | 3.39/4 L | |
| 1983 - 1984 | Chevrolet | S10 | 3.39/4 L | |
| 1983 - 1984 | Chrysler | E Class | 3.44/4 L | |
| 1983 - 1985 | Chrysler | New Yorker | 3.44/4 L | |
| 1983 - 1985 | Dodge | 600 | 3.44/4 L | |
| 1983 - 1985 | Dodge | Charger | 3.18/4 L | |
| 1983 - 1985 | Dodge | Charger | 3.44/4 L | |
| 1983 - 1984 | Dodge | Power Ram 50 | 3.3/4 L | |
| 1983 - 1985 | Dodge | Power Ram 50 | 3.59/4 L | |
| 1983 - 1985 | Dodge | Ram 50 | 3.3/4 L | |
| 1983 - 1985 | Dodge | Ram 50 | 3.59/4 L | |
| 1983 - 1986 | Ford | LTD | Base | 3.78/4 L |
| 1983 - 1986 | Ford | LTD | Brougham | 3.78/4 L |
| 1983 | Ford | Mustang | Turbo GT | 3.78/4 L |
| 1983 - 1987 | Ford | Ranger | 3.52/4 L | |
| 1983 - 1993 | Ford | Ranger | 3.78/4 L | |
| 1983 - 1988 | Ford | Thunderbird | Turbo | 3.78/4 L |
| 1983 - 1984 | GMC | S15 Jimmy | 3.43/4 L | |
| 1983 - 1984 | GMC | S15 Jimmy | 3.39/4 L | |
| 1983 - 1984 | GMC | S15 | 3.39/4 L | |
| 1983 | Mercury | Capri | Crimson Cat | 3.78/4 L |
| 1983 - 1986 | Mercury | Marquis | 3.78/4 L | |
| 1983 | Oldsmobile | Cutlass Ciera | 4/4 FIL | |
| 1983 - 1986 | Oldsmobile | Firenza | Cruiser LX | 3.34/4 L |
| 1983 - 1984 | Oldsmobile | Firenza | Cruiser LX | 3.39/4 FIL |
| 1983 | Oldsmobile | Firenza | Cruiser S | 3.34/4 L |
| 1983 | Oldsmobile | Firenza | Cruiser S | 3.39/4 FIL |
| 1983 - 1984 | Oldsmobile | Firenza | Cruiser SX | 3.34/4 L |
| 1983 - 1984 | Oldsmobile | Firenza | Cruiser SX | 3.39/4 FIL |
| 1983 - 1986 | Oldsmobile | Firenza | LX | 3.34/4 L |
| 1983 | Oldsmobile | Firenza | LX | 3.39/4 FIL |
| 1983 - 1986 | Oldsmobile | Firenza | S | 3.34/4 L |
| 1983 - 1984 | Oldsmobile | Firenza | S | 3.39/4 FIL |
| 1983 | Oldsmobile | Firenza | SX | 3.34/4 L |
| 1983 | Oldsmobile | Firenza | SX | 3.39/4 FIL |
| 1983 | Oldsmobile | Omega | 4/4 FIL | |
| 1983 - 1993 | Plymouth | Colt | / | |
| 1983 - 1984 | Plymouth | Horizon | 3.18/4 L | |
| 1983 | Plymouth | Horizon | 3.13/4 L | |
| 1983 - 1984 | Plymouth | Horizon | 3.44/4 L | |
| 1983 | Plymouth | Scamp | / | |
| 1983 - 1986 | Plymouth | Turismo 2.2 | / | |
| 1983 - 1984 | Plymouth | Turismo | 3.18/4 L | |
| 1983 | Plymouth | Turismo | 3.13/4 L | |
| 1983 - 1984 | Plymouth | Turismo | 3.44/4 L | |
| 1983 | Pontiac | 6000 | Base | 4/4 FIL |
| 1983 | Pontiac | 6000 | LE | 4/4 FIL |
| 1983 | Pontiac | J2000 | 3.34/4 L | |
| 1983 | Pontiac | J2000 | 3.39/4 FIL | |
| 1983 | Pontiac | Phoenix | Base | 4/4 FIL |
| 1983 | Pontiac | Phoenix | LJ | 4/4 FIL |
| 1984 - 1986 | Buick | Century | Custom | 4/4 L |
| 1984 | Buick | Century | Estate | 4/4 L |
| 1984 - 1986 | Buick | Century | Limited | 4/4 L |
| 1984 | Buick | Century | Olympia Limited | 4/4 L |
| 1984 - 1990 | Buick | Skylark | Custom | 4/4 L |
| 1984 | Buick | Skylark | Limited | 4/4 L |
| 1984 | Chevrolet | Cavalier | / FI | |
| 1984 - 1990 | Chevrolet | Celebrity | 4/4 L | |
| 1984 - 1985 | Chevrolet | Citation II | 4/4 L | |
| 1984 - 1986 | Chrysler | Laser | / | |
| 1984 - 1991 | Dodge | Caravan | 3.44/4 L | |
| 1984 - 1987 | Dodge | Charger | / | |
| 1984 - 1986 | Dodge | Conquest | / | |
| 1984 - 1989 | Dodge | Daytona | / | |
| 1984 - 1988 | Dodge | Mini Ram | 3.44/4 L | |
| 1984 - 1985 | Ford | Escort | 3.15/4 L | |
| 1984 | Ford | Mustang | GT-350 20th Anniversary | 3.78/4 L |
| 1984 | Ford | Mustang | GT | 3.78/4 L |
| 1984 - 1993 | Ford | Mustang | LX | 3.78/4 L |
| 1984 | Ford | Mustang | SVO | 3.78/4 L |
| 1984 - 1993 | Ford | Tempo | 3.7/4 L | |
| 1984 | Mercury | Capri | RS Turbo | 3.78/4 L |
| 1984 - 1986 | Mercury | Cougar | XR-7 | 3.78/4 L |
| 1984 - 1985 | Mercury | Lynx | 3.15/4 L | |
| 1984 - 1993 | Mercury | Topaz | 3.7/4 L | |
| 1984 - 1988 | Oldsmobile | Cutlass Ciera | Brougham | 4/4 L |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 4/4 L |
| 1984 - 1988 | Oldsmobile | Cutlass Ciera | LS | 4/4 L |
| 1984 - 1986 | Oldsmobile | Firenza | Base | 3.34/4 L |
| 1984 | Oldsmobile | Firenza | Base | 3.39/4 FIL |
| 1984 | Oldsmobile | Firenza | Brougham LX | 3.34/4 L |
| 1984 | Oldsmobile | Firenza | Brougham LX | 3.39/4 FIL |
| 1984 | Oldsmobile | Firenza | Brougham SX | 3.34/4 L |
| 1984 | Oldsmobile | Firenza | Brougham SX | 3.39/4 FIL |
| 1984 - 1986 | Oldsmobile | Firenza | Cruiser | 3.34/4 L |
| 1984 | Oldsmobile | Firenza | Cruiser | 3.39/4 FIL |
| 1984 | Oldsmobile | Firenza | ES | 3.34/4 L |
| 1984 | Oldsmobile | Firenza | ES | 3.39/4 FIL |
| 1984 | Oldsmobile | Firenza | GT | 3.34/4 L |
| 1984 | Oldsmobile | Firenza | GT | 3.39/4 FIL |
| 1984 - 1986 | Plymouth | Conquest | / | |
| 1984 - 1991 | Plymouth | Voyager | 3.44/4 L | |
| 1984 - 1989 | Pontiac | 6000 | Base | 4/4 L |
| 1984 - 1991 | Pontiac | 6000 | LE | 4/4 L |
| 1984 | Pontiac | Fiero | / | |
| 1984 - 1986 | Pontiac | Firebird | Base | 4/4 L |
| 1984 | Pontiac | Firebird | S/E | 4/4 L |
| 1984 - 1985 | Pontiac | J2000 Sunbird | / | |
| 1984 | Pontiac | Phoenix | LE | 4/4 L |
| 1985 - 1986 | Buick | Century | Estate Wagon | 4/4 L |
| 1985 | Buick | Somerset Regal | 4/4 L | |
| 1985 - 1986 | Cadillac | Cimarron | 3.39/4 L | |
| 1985 | Chevrolet | Astro | 4/4 L | |
| 1985 | Chevrolet | Cavalier | 3.39/4 L | |
| 1985 - 1988 | Chevrolet | Nova | / | |
| 1985 - 1988 | Chevrolet | S10 Blazer | 4/4 L | |
| 1985 - 1993 | Chevrolet | S10 | 4/4 L | |
| 1985 - 1988 | Chevrolet | Spectrum | / | |
| 1985 - 1989 | Dodge | Lancer | / | |
| 1985 - 1987 | Ford | Escort | 3.23/4 L | |
| 1985 - 1986 | Ford | Mustang | LX | 3.78/4 CARBL |
| 1985 - 1986 | Ford | Mustang | SVO | 3.78/4 FIL |
| 1985 | Ford | Tempo | Base | 3.7/4 L |
| 1985 - 1992 | Ford | Tempo | GL | 3.7/4 L |
| 1985 | Ford | Tempo | GLX | 3.7/4 L |
| 1985 - 1992 | Ford | Tempo | LX | 3.7/4 L |
| 1985 - 1988 | GMC | S15 Jimmy | 4/4 L | |
| 1985 - 1990 | GMC | S15 | 4/4 L | |
| 1985 | GMC | Safari | 4/4 L | |
| 1985 - 1987 | Mercury | Lynx | 3.23/4 L | |
| 1985 - 1986 | Mercury | Topaz | 3.7/4 FIL | |
| 1985 - 1987 | Oldsmobile | Calais | 4/4 L | |
| 1985 | Oldsmobile | Cutlass Ciera | ES | 4/4 L |
| 1985 | Oldsmobile | Cutlass Ciera | Holiday | 4/4 L |
| 1985 | Oldsmobile | Firenza | 3.34/4 L | |
| 1985 | Oldsmobile | Firenza | 3.39/4 L | |
| 1985 - 1988 | Plymouth | Caravelle | SE | 3.44/4 L |
| 1985 | Pontiac | Fiero | Base | 4/4 L |
| 1985 - 1987 | Pontiac | Fiero | SE | 4/4 L |
| 1985 - 1988 | Pontiac | Fiero | Sport | 4/4 L |
| 1985 - 1987 | Pontiac | Grand Am | 4/4 L | |
| 1986 - 1987 | Buick | Somerset | 4/4 L | |
| 1986 - 1990 | Chevrolet | Astro | Base | 4/4 L |
| 1986 - 1989 | Chevrolet | Cavalier | Base | 3.39/4 L |
| 1986 | Chevrolet | Cavalier | CL | 3.39/4 L |
| 1986 - 1987 | Chevrolet | Cavalier | CS | 3.39/4 L |
| 1986 - 1989 | Chevrolet | Cavalier | RS | 3.39/4 L |
| 1986 - 1989 | Chrysler | LeBaron | / | |
| 1986 - 1987 | Chrysler | New Yorker | / | |
| 1986 - 1988 | Chrysler | Town & Country | / | |
| 1986 - 1988 | Dodge | 600 | / | |
| 1986 - 1987 | Dodge | Aries | / | |
| 1986 | Dodge | Power Ram 50 | / | |
| 1986 - 1993 | Dodge | Ram 50 | / | |
| 1986 - 1987 | Ford | Aerostar | 3.78/4 L | |
| 1986 - 1991 | Ford | Taurus | GL | 3.7/4 L |
| 1986 - 1990 | Ford | Taurus | L | 3.7/4 L |
| 1986 - 1987 | Ford | Taurus | LX | 3.7/4 L |
| 1986 - 1988 | Ford | Taurus | MT5 | 3.7/4 L |
| 1986 | Ford | Tempo | Base | 3.7/4 FIL |
| 1986 | Ford | Tempo | GL | 3.7/4 FIL |
| 1986 | Ford | Tempo | GLX | 3.7/4 FIL |
| 1986 | Ford | Tempo | LX | 3.7/4 FIL |
| 1986 - 1990 | GMC | Safari | Base | 4/4 L |
| 1986 | Mercury | Sable | 3.7/4 L | |
| 1986 - 1987 | Oldsmobile | Firenza | Base | 3.39/4 L |
| 1986 | Oldsmobile | Firenza | Cruiser LX | 3.39/4 L |
| 1986 - 1987 | Oldsmobile | Firenza | Cruiser | 3.39/4 L |
| 1986 | Oldsmobile | Firenza | LC | 3.34/4 L |
| 1986 - 1987 | Oldsmobile | Firenza | LC | 3.39/4 L |
| 1986 - 1987 | Oldsmobile | Firenza | LX | 3.39/4 L |
| 1986 - 1987 | Oldsmobile | Firenza | S | 3.39/4 L |
| 1986 - 1987 | Plymouth | Caravelle | 3.44/4 L | |
| 1986 - 1989 | Plymouth | Reliant | / | |
| 1986 - 1987 | Plymouth | Turismo | / | |
| 1986 - 1988 | Pontiac | Fiero | Value Leader | 4/4 L |
| 1986 | Pontiac | Grand Am | Base | 4/4 L |
| 1986 | Pontiac | Grand Am | LE | 4/4 L |
| 1986 - 1990 | Pontiac | Sunbird | / | |
| 1987 - 1988 | Chevrolet | Beretta | 3.39/4 L | |
| 1987 - 1988 | Chevrolet | Corsica | 3.39/4 L | |
| 1987 - 1993 | Chevrolet | LLV | / | |
| 1987 - 1989 | Chrysler | Conquest | / | |
| 1987 - 1993 | Dodge | Caravan | Base | 3.44/4 L |
| 1987 - 1989 | Dodge | Caravan | LE | 3.44/4 L |
| 1987 - 1993 | Dodge | Caravan | SE | 3.44/4 L |
| 1987 - 1992 | Dodge | Dakota | 3.44/4 L | |
| 1987 - 1988 | Dodge | Grand Caravan | SE | 3.44/4 L |
| 1987 - 1988 | Dodge | Raider | / | |
| 1987 - 1991 | Dodge | Shadow | / | |
| 1987 | Ford | Tempo | AWD | / FI |
| 1987 | Ford | Tempo | GL | / FI |
| 1987 | Ford | Tempo | LX | / FI |
| 1987 | Ford | Tempo | Sport | / FI |
| 1987 - 1993 | Jeep | Cherokee | Base | 3.88/4 L |
| 1987 - 1988 | Jeep | Cherokee | Chief | 3.88/4 L |
| 1987 - 1988 | Jeep | Cherokee | Laredo | 3.88/4 L |
| 1987 - 1988 | Jeep | Cherokee | Pioneer | 3.88/4 L |
| 1987 | Jeep | Comanche | 3.88/4 L | |
| 1987 | Jeep | Wagoneer | Base | 3.88/4 L |
| 1987 | Jeep | Wrangler | 3.88/4 L | |
| 1987 | Mercury | Topaz | GS AWD | / FI |
| 1987 | Mercury | Topaz | GS | / FI |
| 1987 | Mercury | Topaz | LS AWD | / FI |
| 1987 | Mercury | Topaz | LS | / FI |
| 1987 | Mercury | Topaz | Sport AWD | / FI |
| 1987 | Mercury | Topaz | Sport | / FI |
| 1987 | Mercury | Topaz | XR5 | / FI |
| 1987 | Oldsmobile | Calais | 3.62/4 L | |
| 1987 - 1989 | Oldsmobile | Cutlass Cruiser | 4/4 L | |
| 1987 | Plymouth | Caravelle | 3.44/4 FIL | |
| 1987 - 1997 | Plymouth | Grand Voyager | SE | 3.44/4 L |
| 1987 - 1991 | Plymouth | Sundance | / | |
| 1987 - 1995 | Plymouth | Voyager | Base | 3.44/4 L |
| 1987 - 1990 | Plymouth | Voyager | LE | 3.44/4 L |
| 1987 - 1993 | Plymouth | Voyager | SE | 3.44/4 L |
| 1987 | Pontiac | Grand Am | 3.39/4 L | |
| 1988 - 1991 | Buick | Skylark | 3.62/4 L | |
| 1988 - 1989 | Chevrolet | Cavalier | VL | 3.39/4 L |
| 1988 | Chrysler | New Yorker | Turbo | 3.44/4 L |
| 1988 - 1989 | Dodge | Aries | LE | 3.44/4 L |
| 1988 | Dodge | Dynasty | 3.44/4 L | |
| 1988 - 1993 | Ford | Festiva | / | |
| 1988 | Ford | Ranger | Custom | 3.52/4 L |
| 1988 - 1989 | Ford | Ranger | Custom | 3.78/4 L |
| 1988 | Ford | Ranger | S | 3.52/4 L |
| 1988 - 1989 | Ford | Ranger | S | 3.78/4 L |
| 1988 | Ford | Ranger | STX | 3.52/4 L |
| 1988 - 1989 | Ford | Ranger | STX | 3.78/4 L |
| 1988 | Ford | Ranger | XLT | 3.52/4 L |
| 1988 - 1989 | Ford | Ranger | XLT | 3.78/4 L |
| 1988 - 1991 | Ford | Tempo | / | |
| 1988 - 1992 | Jeep | Comanche | Base | 3.88/4 L |
| 1988 | Jeep | Comanche | Chief | 3.88/4 L |
| 1988 | Jeep | Comanche | Laredo | 3.88/4 L |
| 1988 | Jeep | Comanche | Pioneer | 3.88/4 L |
| 1988 - 1993 | Jeep | Wrangler | Base | 3.88/4 L |
| 1988 | Jeep | Wrangler | Laredo | 3.88/4 L |
| 1988 - 1993 | Jeep | Wrangler | S | 3.88/4 L |
| 1988 | Jeep | Wrangler | Sahara | 3.88/4 L |
| 1988 | Jeep | Wrangler | Sport | 3.88/4 L |
| 1988 - 1991 | Mercury | Topaz | / | |
| 1988 - 1993 | Mercury | Tracer | / | |
| 1988 - 1991 | Oldsmobile | Cutlass Calais | Base< |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy