
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSH0701T01A2AMain Product or component type Servo motor Device short name BSH Maximum mechanical speed 8000 rpm Continuous stall torque 1. 3 N. m for LXM32. U90M2 at 3 A, 230 V, single phase 1. 4 N. m for LXM05AD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05BD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05CD10M3X, 200 240 V, three phase 1. 4 N. m for LXM15LD13M3, 230 V, single phase 1. 4 N. m for LXM05AD10F1, 110 120 V, single phase 1. 4 N. m for LXM05AD17M2,
Main
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 8000 rpm |
| Continuous stall torque | 1.3 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.4 N.m for LXM05AD10M3X, 200...240 V, three phase 1.4 N.m for LXM05BD10M3X, 200...240 V, three phase 1.4 N.m for LXM05CD10M3X, 200...240 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, single phase 1.4 N.m for LXM05AD10F1, 110...120 V, single phase 1.4 N.m for LXM05AD17M2, 200...240 V, single phase 1.4 N.m for LXM05BD10F1, 110...120 V, single phase 1.4 N.m for LXM05BD17M2, 200...240 V, single phase 1.4 N.m for LXM05CD10F1, 110...120 V, single phase 1.4 N.m for LXM05CD17M2, 200...240 V, single phase 1.4 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 0.91 N.m for LXM15LU60N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 400 V, three phase 1.4 N.m for LXM15LD10N4, 480 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, three phase 1.4 N.m for LXM15LD21M3, 230 V, three phase 1.4 N.m for LXM05AD17M3X, 200...240 V, three phase 1.4 N.m for LXM05BD17M3X, 200...240 V, three phase 1.4 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Peak stall torque | 3.5 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 3.19 N.m for LXM15LD13M3, 230 V, single phase 2.42 N.m for LXM05AD10F1, 110...120 V, single phase 3.19 N.m for LXM05AD17M2, 200...240 V, single phase 2.42 N.m for LXM05BD10F1, 110...120 V, single phase 3.19 N.m for LXM05BD17M2, 200...240 V, single phase 2.42 N.m for LXM05CD10F1, 110...120 V, single phase 3.19 N.m for LXM05CD17M2, 200...240 V, single phase 3.5 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 1.9 N.m for LXM15LU60N4, 400 V, three phase 1.9 N.m for LXM15LU60N4, 480 V, three phase 1.9 N.m for LXM15LU60N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 400 V, three phase 2.91 N.m for LXM15LD10N4, 480 V, three phase 3.19 N.m for LXM15LD13M3, 230 V, three phase 3.19 N.m for LXM15LD21M3, 230 V, three phase 2.42 N.m for LXM05AD10M3X, 200...240 V, three phase 3.19 N.m for LXM05AD17M3X, 200...240 V, three phase 2.42 N.m for LXM05BD10M3X, 200...240 V, three phase 3.19 N.m for LXM05BD17M3X, 200...240 V, three phase 2.42 N.m for LXM05CD10M3X, 200...240 V, three phase 3.19 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Nominal output power | 500 W for LXM32.U90M2 at 3 A, 230 V, single phase 350 W for LXM32.D18M2 at 6 A, 115 V, single phase 400 W for LXM05AD10M3X, 200...240 V, three phase 400 W for LXM05BD10M3X, 200...240 V, three phase 400 W for LXM05CD10M3X, 200...240 V, three phase 380 W for LXM05AD10F1, 110...120 V, single phase 380 W for LXM05BD10F1, 110...120 V, single phase 380 W for LXM05CD10F1, 110...120 V, single phase 400 W for LXM05AD17M2, 200...240 V, single phase 400 W for LXM05BD17M2, 200...240 V, single phase 400 W for LXM05CD17M2, 200...240 V, single phase 654 W for LXM15LD13M3, 230 V, single phase 1000 W for LXM15LD10N4, 400 V, three phase 1000 W for LXM15LD10N4, 480 V, three phase 400 W for LXM05AD17M3X, 200...240 V, three phase 400 W for LXM05BD17M3X, 200...240 V, three phase 400 W for LXM05CD17M3X, 200...240 V, three phase 440 W for LXM15LU60N4, 230 V, three phase 564 W for LXM15LD10N4, 230 V, three phase 586 W for LXM15LU60N4, 400 V, three phase 586 W for LXM15LU60N4, 480 V, three phase 654 W for LXM15LD13M3, 230 V, three phase 654 W for LXM15LD21M3, 230 V, three phase |
| Nominal torque | 0.94 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.25 N.m for LXM15LD13M3, 230 V, single phase 1.36 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 230 V, three phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 1.23 N.m for LXM15LD10N4, 400 V, three phase 1.23 N.m for LXM15LD10N4, 480 V, three phase 1.25 N.m for LXM15LD10N4, 230 V, three phase 1.25 N.m for LXM15LD13M3, 230 V, three phase 1.25 N.m for LXM15LD21M3, 230 V, three phase |
| Nominal speed | 5000 rpm for LXM32.U90M2 at 3 A, 230 V, single phase 3000 rpm for LXM05AD10F1, 110...120 V, single phase 3000 rpm for LXM05BD10F1, 110...120 V, single phase 3000 rpm for LXM05CD10F1, 110...120 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 8000 rpm for LXM15LD10N4, 400 V, three phase 3000 rpm for LXM05AD17M2, 200...240 V, single phase 3000 rpm for LXM05BD17M2, 200...240 V, single phase 3000 rpm for LXM05CD17M2, 200...240 V, single phase 3000 rpm for LXM05AD17M3X, 200...240 V, three phase 3000 rpm for LXM05BD17M3X, 200...240 V, three phase 3000 rpm for LXM05CD17M3X, 200...240 V, three phase 5000 rpm for LXM15LD13M3, 230 V, single phase 2500 rpm for LXM32.D18M2 at 6 A, 115 V, single phase 5000 rpm for LXM15LD10N4, 230 V, three phase 5000 rpm for LXM15LD13M3, 230 V, three phase 5000 rpm for LXM15LD21M3, 230 V, three phase 6000 rpm for LXM15LU60N4, 230 V, three phase 8000 rpm for LXM15LD10N4, 480 V, three phase 8000 rpm for LXM15LU60N4, 400 V, three phase 8000 rpm for LXM15LU60N4, 480 V, three phase |
| Product compatibility | LXM05AD10F1 at 110...120 V single phase LXM05AD17M2 at 200...240 V single phase LXM05BD10F1 at 110...120 V single phase LXM05BD17M2 at 200...240 V single phase LXM05CD10F1 at 110...120 V single phase LXM05CD17M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase LXM15LU60N4 at 230 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM15LU60N4 at 400 V three phase LXM15LU60N4 at 480 V three phase LXM15LD10N4 at 400 V three phase LXM05AD17M3X at 200...240 V three phase LXM05BD17M3X at 200...240 V three phase LXM05CD17M3X at 200...240 V three phase LXM15LD10N4 at 230 V three phase LXM15LD10N4 at 480 V three phase LXM15LD21M3 at 230 V three phase |
| Shaft end | Untapped |
| IP degree of protection | IP50 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
Complementary
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 3.2 A |
| Maximum continuous power | 1.06 W |
| Maximum current Irms | 10 A for LXM32.D18M2 9 A for LXM32.U90M2 9.9 A for LXM15LD13M3 9.9 A for LXM15LD21M3 9.9 A for LXM15LU60N4 9.9 A for LXM15LD10N4 |
| Maximum permanent current | 10.1 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 11 mm |
| Shaft length | 23 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 70 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.44 N.m/A at 120 °C |
| Back emf constant | 26 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.25 kg.cm² |
| Stator resistance | 3.3 Ohm at 20 °C |
| Stator inductance | 12.3 mH at 20 °C |
| Stator electrical time constant | 3.73 ms at 20 °C |
| Maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 154 mm |
| Centring collar diameter | 60 mm |
| Centring collar depth | 2.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 82 mm |
| Net weight | 2.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 786 reviews
Sort
Product Reviews
★★★★★ 4
Woke Up Glowing ✨ (But Sleeping In It Is a Stretch lol)
Scent: Collagen, Size: 4 Count (Pack of 1)
I was honestly impressed with this mask! It feels super soft, cooling, and refreshing while wearing it. The jelly texture makes it feel really hydrating and luxe, like a mini spa night at home. My skin looked smooth, plump, and GLOWING the entire next day after I took it off. Like… noticeably radiant.
I also have sensitive skin, so I was a little nervous trying it at first, but I didn’t have any irritation or reaction at all. My skin felt calm, hydrated, and refreshed afterward.
One thing I actually liked was that the mask was easy to customize a little. I have a nose piercing, so I just tore a small piece near my nose so it would fit comfortably without irritating it. The material held up perfectly, so that was a nice bonus for anyone with piercings or who just needs a better fit in certain areas.
My only complaint is the “sleep in it” part of the instructions. I personally don’t see how that’s possible 😅 The mask stays pretty moist and jelly-like the whole time, so it felt uncomfortable to lay down in and I kept feeling like it would slide around. I ended up just wearing it for a while before bed instead.
Overall though, the results were worth it and I’d definitely use it again for the glow alone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Nice mask! Caviar
Scent: PDRN, Size: 4 Count (Pack of 1), Scent: PDRN, Size: 4 Count (Pack of 1)
The first 3 pictures were taken after the first hour and a half. The second 3 pictures were taken at 2 hours. The mask had a hard time dissolving underneath my eyes and around my chin area mostly but everywhere else it hardened within the first hour or so. I will try to wear it for longer than 2 hours next time. To see if that changes, but my skin feels really nice right now. It's a little sticky, but it looks healthy and has a nice glow. Application is easy. I love that its separated into 2 parts.
Doesn't fit well around the nose between the eyes and doesn't cover my entire face but its a great mask. I tried the caviar one this time. I have the collagen ones as well but these have better reviews.
They seem to work effectively, for a nice glow and self pamper session.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
My Favorite Mask
Scent: Collagen, Size: 4 Count (Pack of 1)
I’ve been really impressed with this Bio-Collagen hydrogel mask! It feels incredibly cooling and soothing on the skin, especially after a long day.
The overnight wear is a huge plus—you wake up with your skin feeling noticeably more hydrated, plump, and smooth. It doesn’t feel heavy or sticky, and it stays in place better than most sheet masks.
After a few uses, I’ve noticed my skin looks more refreshed and even, and my pores appear a bit more minimized. It’s a great option when your skin needs a little extra boost or before an event when you want that “glow.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Love ❤️ this product! 100% recommend!
Scent: Collagen, Size: 16 Count (Pack of 1)
My initial encounter with these was until TikTok but I ordered them from Amazon for myself and my daughter for convenience and Prime shipping. There were two choices I think the one is a four-pack and the one I got is a 16 pack. The 16 pack will last you 4 months if you're doing it once a week as instructed.
I open the top and two sides when I'm doing it just to have accessibility and to be able to use the remnants liquid in the pack after I'm done applying the facial part I put the liquid in the pack on my neck and chest.
They are a little slippery when you take them out. I watched a video on how to apply it and did the bottom part first and then the top part sometimes I have to snip the top part near the nose to get it to fit properly but you don't have to in general.
There are three pieces that are left over the two eye pieces and the lip piece. You can put them below your eyes or above your eyes on your brows and then put the mask over them which is what I do. Or you can put them under your eyes and put the mask over them but I find it doesn't absorb all the way in that location due to the double thickness I guess. The lip one you can put over your lip or put it on vertically over your throat where the skin can get a little saggy.
Once you have it on it's best to sit back and relax for 30 minutes or so at about a 45° angle so it doesn't slip off. After about 10 to 15 minutes it doesn't slip around as much and after 30 it's obviously started absorbing and tends to stay pretty well.
I haven't noticed any staining on the pillows or anything like that from it and by morning actually by 4 hours later it's completely absorbed and all you have left on your faces the plastic that it was attached to. You just pull that off and throw it away. It's white when you put it on and it's clear when it absorbs.
I definitely noticed an improvement in my skin quality and the collagen sinks in easily and less about a week. I am a redhead with delicate skin and I haven't had any reaction to this product at all I know that other masks have caused problems for friends but I've used this one for over a year now and I love it. My daughter and I both use it weekly and they're easy to take with you if you're traveling great way to pamper your skin after a day outside on the beach.
The price is reasonable for what it is and what it does. I've gotten several compliments on my skin and I'm over 60 so that saying something for the results!
All in all this is a very good product, it doesn't smell and doesn't seem to have any impurities like some others. My skin isn't irritated by it and looks great afterwards. If you're wondering if it washes off once it's soaked in you can wash your face all you want but you're just going to have beautiful glowing cheeks. I wouldn't hesitate to recommend this or give it as a gift!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
My Favorite Face Mask for Hydrated, Glowing Skin
Scent: Collagen, Size: 4 Count (Pack of 1)
I’ve tried a lot of face masks over the years, but the BIODANCE Bio-Collagen Real Deep Mask has easily become my favorite. Every time I use it, my skin feels incredibly hydrated, smooth, and refreshed, and the results last much longer than I expected from a single mask treatment.
One of the things I love most about this mask is how deeply moisturizing it is. After wearing it overnight, my skin looks noticeably plumper and feels soft and nourished. Instead of just giving a temporary boost, I’ve found that the healthy glow lasts well beyond the next day. In my experience, my skin maintained a radiant, hydrated appearance for nearly two weeks after use, which is something I haven’t experienced with many other masks.
The hydrogel material feels comfortable on the skin and stays in place well throughout the night. When I remove it in the morning, my skin looks brighter, more refreshed, and noticeably more hydrated.
I appreciate that this mask feels like a true self-care treatment rather than just another skincare step. Whether I’m preparing for a special event or simply giving my skin some extra attention, this is the mask I consistently reach for. The fact that it comes in a multi-pack makes it even better because I always like having one available when my skin needs a boost.
Overall, this is one of the few skincare products that I continue to repurchase because I genuinely notice a difference. If you’re looking for a mask that delivers intense hydration, plumping benefits, and a beautiful long-lasting glow, I highly recommend giving this one a try.I’m
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Silent Voice Complete Collector's Hardcover Volume 01
44.95
Conversations on Botany III by Mercana Studio Hand Embellished Framed Art Print Matted under Glass
184.99
Corgi's Backery II by Mercana Studio a Hand Embellished Textured Canvas
135.00
Contour Figure 2 by Stefano Altamura a Hand Embellished Textured Framed Art Print Matted under Glass
115.00
Cold Lake Beauty by Mercana Studio a Hand Embellished Textured Canvas
140.00