
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
2016-2024 Honda SXS1000M5 Pioneer 1000-5 Deluxe Lug Nut Set 1907SBLKLug Nut Set M12X1. 5 16 Qty Black Features: Bulge acorn type lug nuts Corrosion resistant. Easy to install. Long lasting finish. Exceeds OEM standard in material, strength and hardness Specs: Category RC Wheels Prop 65 Short Label WARNING: Cancer and Reproductive Harm www. p65warnings. ca. gov Prop 65 (C, R or CR) CR Prop 65 Warning Label Warning Both Cancer and Reproduction. jpg Prop 65 Yes No Yes Shipping Options No Restrictions Ships in Multiple
Lug Nut Set - M12X1.5 - 16 Qty - Black
Features:
- Bulge acorn type lug nuts
- Corrosion resistant. Easy to install.
- Long-lasting finish. Exceeds OEM standard in material, strength and hardness
Specs:
| Category | RC Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Lug Nut Set - M12x1.5 - 16 Qty - Black |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | Base |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2014-2021 | Polaris | RZR 570 | Base |
| 2018-2024 | Yamaha | YXM700 Viking EPS Ranch Edition | Base |
| 2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2020-2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe | Base |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | Base |
| 2017-2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | Base |
| 2013-2017 | Polaris | Ranger 900 XP | Base |
| 2020-2024 | Polaris | Ranger XP 1000 Premium | Base |
| 2013-2017 | Polaris | Ranger 900 XP EPS | Base |
| 2020-2024 | Polaris | Ranger 1000 EPS | Base |
| 2020-2024 | Polaris | Ranger 1000 Premium | Base |
| 2020-2024 | Polaris | Ranger Crew XP 1000 Premium | Base |
| 2015-2019 | Yamaha | YXM700 Viking VI EPS | Base |
| 2021-2024 | CFMOTO | UFORCE 600 | Base |
| 2019-2022 | Honda | SXS10S2X Talon 1000X | Base |
| 2019-2022 | Honda | SXS10S2R Talon 1000R | Base |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Ultimate | Base |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss | Base |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Premium | Base |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate | Base |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | Base |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Premium | Base |
| 2016-2019 | Yamaha | YXM700 Viking VI EPS Ranch Edition | Base |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Trail | Base |
| 2020-2022 | Honda | SXS10S4 Talon 1000X-4 | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | Base |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Forest | Base |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Base |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS | Base |
| 2013-2015 | Polaris | Ranger 900 XP EPS LE | Base |
| 2020-2022 | Polaris | Ranger 1000 | Base |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS | Base |
| 2017-2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition | Base |
| 2020-2022 | Polaris | Ranger Crew 1000 | Base |
| 2017-2019 | Polaris | Ranger Crew XP 900 | Base |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe | Base |
| 2020-2022 | Polaris | Ranger Crew XP 1000 Texas Edition | Base |
| 2017-2019 | Polaris | Ranger XP 1000 EPS | Base |
| 2015-2017 | Yamaha | YXM700 Viking VI | Base |
| 2015-2017 | Yamaha | YXM700 Viking VI EPS SE | Base |
| 2021-2022 | CFMOTO | UFORCE 1000 | Base |
| 2021-2022 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | Base |
| 2023-2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | Base |
| 2021-2022 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | Base |
| 2021-2022 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | Base |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 | Base |
| 2018-2019 | Polaris | Ranger XP 900 EPS | Base |
| 2018-2019 | Polaris | Ranger XP 900 | Base |
| 2014-2015 | Polaris | Ranger 900 Crew EPS | Base |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | Base |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition | Base |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition | Base |
| 2015-2016 | Polaris | Ranger 900-6 Crew EPS | Base |
| 2014-2015 | Polaris | Ranger 900 Crew | Base |
| 2020-2021 | Polaris | RZR XP 1000 | Base |
| 2015-2016 | Polaris | Ranger 900-6 Crew | Base |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss | Base |
| 2013-2014 | Polaris | Ranger 900 XP EPS Browning LE | Base |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss | Base |
| 2022 | CFMOTO | UFORCE 1000 XL | Base |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition | Base |
| 2019 | Honda | SXS1000M3 Pioneer 1000 EPS | Base |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition | Base |
| 2023 | Honda | SXS10S4XD Talon 1000XS-4 FOX Live Valve | Base |
| 2023 | Honda | SXS10S2X Talon 1000XS | Base |
| 2023 | Honda | SXS10S4 Talon 1000XS-4 | Base |
| 2023 | Honda | SXS10S2R Talon 1000RS | Base |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition | Base |
| 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition | Base |
| 2016 | Polaris | Ranger 900-5 Crew EPS | Base |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | Base |
| 2017 | Polaris | Ranger Crew XP 1000 | Base |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | Base |
| 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | Base |
| 2013 | Polaris | Ranger 900 XP LE | Base |
| 2014 | Polaris | Ranger 900 XP Deluxe | Base |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | Base |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE | Base |
| 2020 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition | Base |
| 2014 | Polaris | Ranger 900 Crew EPS LE | Base |
| 2021 | Polaris | General XP 1000 | Base |
| 2017 | Polaris | Ranger XP 1000 | Base |
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | Base |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | Base |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe | Base |
| 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary | Base |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | Base |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition | Base |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | Base |
| 2020 | Polaris | Ranger XP 1000 Northstar Edition | Base |
| 2020 | Polaris | General 4 1000 | Base |
| 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | Base |
| 2022 | Polaris | Ranger XP 1000 Big Game Edition | Base |
| 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | Base |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | Base |
| 2016 | Polaris | Ranger 900-5 Crew | Base |
| 2019 | Yamaha | YXM700 Viking EPS SE | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1098 reviews
Sort
Product Reviews
★★★★★ 5
Very well built, will last you a very long time
Style: Trifold, Style: Trifold
This wallet is very sturdy, and barely has any wear on it after I've purchased it over a year ago. Most wallets will start to greatly scuff, wear, or degrade/break down just from being taken in and out of your pocket but this wallet has held up particularly wear with VERY MINIMAL light scuffing. Quality leather so I know I will have this wallet for a very long time! It has great card holding capacity as i currently have about 10 cards in it and it still has a pretty slim profile. The wallet itself is a very nice, natural looking wallet. The ease of pulling cards in and out definitely has made me a fan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Rugged, Stylish, and Built to Last
Style: Bi-fold
I bought this Carhartt oil-tan leather wallet for my husband, and it’s exactly what I hoped for. The leather feels thick and high quality, with that classic rugged Carhartt look. The stitching is solid, and it’s clear this wallet will hold up for years of daily use.
It has plenty of card slots and an ID window, but still stays slim enough to fit comfortably in a back pocket. The canvas lining is a nice touch, and the embossed Carhartt logo adds just the right amount of style.
It even came packaged in a collectible tin, which made it perfect for gifting. Highly recommend to anyone who wants a durable, functional, and great-looking wallet!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 5
Great quality, classic and durable wallet
Style: Bi-fold
I bought this wallet for my husband, and he’s been really happy with it. The leather feels high quality, and the wallet has a clean, stylish look that isn’t bulky.
It seems very well made and durable, and it feels like it will last a long time with everyday use. The size is practical, and everything fits comfortably without being too thick. Overall, this was a great purchase and would make a nice gift.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Excellent Wallet — Stylish, Durable, and Practical!
Style: Front Pocket
I absolutely love this wallet. The quality is impressive — the material feels durable, the stitching is solid, and it has a sleek, modern look. It has plenty of space for cards, cash, and IDs without feeling bulky, which is a huge plus. Everything fits securely, and it’s easy to access what I need.
Overall, this wallet is a perfect mix of style and functionality. Highly recommended for anyone looking for something reliable and well-made!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2025
★★★★★ 4
Great wallet, no RFID BLOCK
Style: Front Pocket
Well made good looking wallet lots of space and the magnetic cash retention is really strong. The RFID block doesn’t work at all, I put a security access card in multiple places in the wallet and it can read it from 4 inches away like it’s not even in a wallet. Great product just don’t expect good security coverage. Front pocket so harder for a bad actor to scan without you noticing but risk still there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026