Mr. Gasket Performance Header Gaskets - 150
SKU: 40492490666

Mr. Gasket Performance Header Gaskets - 150

Sale price$33.31 Regular price$37.01
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 150Overview: Manufactured from high temperature composite exhaust material. Provides maximum torque retention to eliminate gasket failure. Can be trimmed if necessary for modified port applications. Precision die cut for an excellent fit. For OE replacement, high performance street, drag race and oval track. Features: Application: Year Make Model Submodel Engine Size 1959 1967 Chevrolet Impala 283 4. 6 V8 1969 1985 Chevrolet Impala 350 5. 7 V8 1964 1969

Overview:

Manufactured from high-temperature composite exhaust material. Provides maximum torque retention to eliminate gasket failure. Can be trimmed if necessary for modified port applications. Precision die cut for an excellent fit. For OE replacement, high-performance street, drag race and oval track.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1959 - 1967 Chevrolet Impala 283/4.6 V8
    1969 - 1985 Chevrolet Impala 350/5.7 V8
    1964 - 1969 Chevrolet Impala 327/5.4 V8
    1962 - 1969 Chevrolet Impala 327/5.3 V8
    1968 Chevrolet Impala 307/5 V8
    1970 - 1976 Chevrolet Impala 400/6.6 V8
    1961 - 1967 Chevrolet K10 Pickup 283/4.6 V8
    1969 - 1974 Chevrolet K10 Pickup 350/5.7 V8
    1968 - 1970 Chevrolet K10 Pickup 307/5 V8
    1968 - 1973 Chevrolet K10 Suburban 307/5 V8
    1969 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1976 - 1983 Chevrolet Malibu 305/5 V8
    1973 - 1981 Chevrolet Malibu 350/5.7 V8
    1970 - 1972 GMC Jimmy 307/5 V8
    1969 - 1974 GMC K15/K1500 Pickup 350/5.7 V8
    1968 - 1971 GMC K15/K1500 Pickup 307/5 V8
    1967 - 1968 GMC K15/K1500 Pickup 327/5.3 V8
    1968 GMC K15/K1500 Suburban 327/5.4 V8
    1968 - 1973 GMC K15/K1500 Suburban 307/5 V8
    1969 - 1974 GMC K15/K1500 Suburban 350/5.7 V8
    1968 GMC K15/K1500 Suburban 327/5.3 V8
    1967 - 1968 GMC K25/K2500 Pickup 327/5.3 V8
    1968 GMC K25/K2500 Pickup 327/5.4 V8
    1968 - 1972 GMC K25/K2500 Pickup 307/5 V8
    1967 GMC K25/K2500 Pickup 283/4.6 V8
    1969 - 1974 GMC K25/K2500 Pickup 350/5.7 V8
    1968 GMC K25/K2500 Suburban 327/5.4 V8
    1968 - 1973 GMC K25/K2500 Suburban 307/5 V8
    1968 GMC K25/K2500 Suburban 327/5.3 V8
    1969 - 1974 GMC K25/K2500 Suburban 350/5.7 V8
    1968 GMC K35/K3500 Pickup 327/5.4 V8
    1968 - 1973 GMC K35/K3500 Pickup 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.3 V8
    1969 - 1974 GMC K35/K3500 Pickup 350/5.7 V8
    1971 - 1977 GMC Sprint 350/5.7 V8
    1971 - 1973 GMC Sprint 307/5 V8
    1974 - 1976 GMC Sprint 400/6.6 V8
    1969 - 1973 Chevrolet Nova 307/5 V8
    1970 - 1974 Chevrolet G30 Van 350/5.7 V8
    1969 - 1979 Chevrolet Nova 350/5.7 V8
    1955 - 1957 Chevrolet Truck 265/4.3 V8
    1957 - 1960 Chevrolet Truck 283/4.6 V8
    1991 - 1995 Chevrolet C3500HD 350/5.7 V8
    1991 - 1995 GMC C3500HD 350/5.7 V8
    1968 - 1969 Chevrolet Caprice 327/5.4 V8
    1970 - 1976 Chevrolet Caprice 400/6.6 V8
    1966 - 1969 Chevrolet Caprice 327/5.3 V8
    1969 - 1993 Chevrolet Caprice 350/5.7 V8
    1972 Chevrolet Caprice 402/6.6 V8
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1968 - 1973 Chevrolet Chevelle 307/5 V8
    1969 - 1973 Chevrolet Chevelle 350/5.7 V8
    1970 - 1971 Chevrolet Chevelle 400/6.6 V8
    1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
    1977 Oldsmobile Delta 88 350/5.7 V8
    1977 - 1979 Oldsmobile Omega 305/5 V8
    1977 - 1979 Oldsmobile Omega 350/5.7 V8
    1977 - 1979 Oldsmobile Starfire 305/5 V8
    1980 Pontiac Firebird 305/5 V8
    1980 Pontiac Grand Am 305/5 V8
    1980 Pontiac Grand Prix 305/5 V8
    1980 Pontiac Grand LeMans 305/5 V8
    1980 Pontiac LeMans 305/5 V8
    1955 - 1957 Chevrolet Bel Air 265/4.3 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1969 Chevrolet Bel Air 327/5.3 V8
    1968 - 1969 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1969 - 1975 Chevrolet Bel Air 350/5.7 V8
    1970 - 1975 Chevrolet Bel Air 400/6.6 V8
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1969 Chevrolet Biscayne 327/5.3 V8
    1969 - 1972 Chevrolet Biscayne 350/5.7 V8
    1968 - 1969 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1968 Chevrolet Chevy II 307/5 V8
    1956 - 1989 Chevrolet Corvette
    1955 Chevrolet Corvette 265/4.3 V8
    1965 Chevrolet Corvette 327/5.3 V8
    1969 - 1991 Chevrolet Corvette 350/5.7 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1977 - 1986 Chevrolet K30 350/5.7 V8
    1988 - 1995 Chevrolet K3500 350/5.7 V8
    1973 - 1975 Chevrolet Laguna 350/5.7 V8
    1974 - 1975 Chevrolet Laguna 400/6.6 V8
    1976 Chevrolet Laguna
    1974 - 1976 Chevrolet Malibu 400/6.6 V8
    1970 - 1972 Chevrolet Biscayne 400/6.6 V8
    1969 - 1973 Chevrolet Blazer 307/5 V8
    1969 - 1994 Chevrolet Blazer 350/5.7 V8
    1969 - 1972 Chevrolet Brookwood 350/5.7 V8
    1970 - 1972 Chevrolet Brookwood 400/6.6 V8
    1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C10 Pickup 307/5 V8
    1969 - 1974 Chevrolet C10 Pickup 350/5.7 V8
    1968 - 1973 Chevrolet C10 Suburban 307/5 V8
    1969 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C20 Pickup 307/5 V8
    1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
    1969 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1968 - 1973 Chevrolet C20 Suburban 307/5 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C30 Pickup 307/5 V8
    1969 - 1974 Chevrolet C30 Pickup 350/5.7 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1979 - 1995 GMC K3500 350/5.7 V8
    1987 GMC R1500 350/5.7 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
    1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
    1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
    1986 GMC C3500 305/5 V8
    1979 - 1995 GMC C3500 350/5.7 V8
    1978 - 1987 GMC Caballero 305/5 V8
    1978 - 1979 GMC Caballero 350/5.7 V8
    1976 GMC G15 400/6.6 V8
    1975 - 1978 GMC G15 350/5.7 V8
    1979 - 1995 GMC G1500 305/5 V8
    1977 - 1978 GMC G15 305/5 V8
    1979 GMC G1500 400/6.6 V8
    1979 - 1993 GMC G1500 350/5.7 V8
    1964 - 1965 Chevrolet El Camino 327/5.3 V8
    1968 - 1973 Chevrolet El Camino 307/5 V8
    1969 - 1979 Chevrolet El Camino 350/5.7 V8
    1970 - 1976 Chevrolet El Camino 400/6.6 V8
    1970 - 1974 Chevrolet G10 Van 350/5.7 V8
    1968 - 1973 Chevrolet G10 Van 307/5 V8
    1970 - 1974 Chevrolet G20 Van 350/5.7 V8
    1968 - 1969 Chevrolet G20 Van 307/5 V8
    1975 - 1979 Chevrolet K5 Blazer 400/6.6 V8
    1975 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1977 - 1986 Chevrolet K5 Blazer 305/5 V8
    1975 - 1986 Chevrolet C10 350/5.7 V8
    1976 - 1980 Chevrolet C10 400/6.6 V8
    1977 - 1986 Chevrolet C10 305/5 V8
    1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
    1967 GMC C25/C2500 Pickup 283/4.6 V8
    1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
    1968 - 1973 GMC C25/C2500 Suburban 307/5 V8
    1969 - 1974 GMC C25/C2500 Suburban 350/5.7 V8
    1968 GMC C25/C2500 Suburban 327/5.4 V8
    1967 - 1968 GMC C35/C3500 Pickup 327/5.3 V8
    1968 - 1973 GMC C35/C3500 Pickup 307/5 V8
    1969 - 1974 GMC C35/C3500 Pickup 350/5.7 V8
    1967 GMC C35/C3500 Pickup 283/4.6 V8
    1968 GMC C35/C3500 Pickup 327/5.4 V8
    1967 GMC G15/G1500 Van 327/5.4 V8
    1967 GMC G15/G1500 Van 283/4.6 V8
    1968 - 1973 GMC G15/G1500 Van 307/5 V8
    1971 - 1974 GMC G15/G1500 Van 350/5.7 V8
    1967 GMC G25/G2500 Van 327/5.4 V8
    1967 GMC G25/G2500 Van 283/4.6 V8
    1968 - 1973 GMC G25/G2500 Van 307/5 V8
    1970 - 1974 GMC G25/G2500 Van 350/5.7 V8
    1971 - 1974 GMC G35/G3500 Van 350/5.7 V8
    1970 - 1991 GMC Jimmy 350/5.7 V8
    1979 - 1995 GMC C1500 350/5.7 V8
    1979 - 1995 GMC C1500 Suburban 350/5.7 V8
    1992 - 1994 GMC C1500 Suburban
    1975 - 1978 GMC C25 350/5.7 V8
    1976 - 1978 GMC C25 400/6.6 V8
    1977 - 1978 GMC C25 305/5 V8
    1979 GMC C2500 400/6.6 V8
    1979 - 1995 GMC C2500 350/5.7 V8
    1980 - 1995 GMC C2500 305/5 V8
    1975 - 1978 GMC C25 Suburban 350/5.7 V8
    1977 - 1978 GMC C25 Suburban 305/5 V8
    1979 - 1995 GMC G2500 350/5.7 V8
    1981 - 1995 GMC G2500 305/5 V8
    1979 - 1980 GMC G2500 400/6.6 V8
    1975 - 1978 GMC G35 400/6.6 V8
    1975 - 1978 GMC G35 350/5.7 V8
    1979 - 1980 GMC G3500 400/6.6 V8
    1979 - 1996 GMC G3500 350/5.7 V8
    1981 GMC G3500
    1975 - 1979 GMC Jimmy 400/6.6 V8
    1977 - 1987 GMC Jimmy 305/5 V8
    1975 - 1978 GMC K15 400/6.6 V8
    1975 - 1978 GMC K15 350/5.7 V8
    1977 - 1978 GMC K15 305/5 V8
    1977 - 1986 Chevrolet K10 305/5 V8
    1975 - 1986 Chevrolet K10 350/5.7 V8
    1981 Chevrolet K10 Suburban
    1977 - 1986 Chevrolet K10 Suburban 305/5 V8
    1975 - 1979 Chevrolet K10 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K1500 305/5 V8
    1988 - 1995 Chevrolet K1500 350/5.7 V8
    1992 - 1993 Chevrolet K1500 Suburban
    1994 - 1995 Chevrolet K1500 Suburban 350/5.7 V8
    1975 - 1980 Chevrolet K20 400/6.6 V8
    1975 - 1986 Chevrolet K20 350/5.7 V8
    1977 - 1985 Chevrolet K20 305/5 V8
    1969 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet K20 Suburban 305/5 V8
    1975 - 1980 Chevrolet K20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K2500 350/5.7 V8
    1988 - 1995 Chevrolet K2500 305/5 V8
    1992 - 1995 Chevrolet K2500 Suburban 350/5.7 V8
    1977 - 1980 Chevrolet K30 400/6.6 V8
    1968 - 1992 Chevrolet Camaro 350/5.7 V8
    1976 - 1992 Chevrolet Camaro 305/5 V8
    1977 - 1993 Chevrolet Caprice 305/5 V8
    1991 Chevrolet Caprice
    1976 - 1987 Chevrolet El Camino 305/5 V8
    1979 - 1980 GMC K1500 400/6.6 V8
    1979 - 1995 GMC K1500 350/5.7 V8
    1981 - 1995 GMC K1500 305/5 V8
    1975 - 1978 GMC K15 Suburban 400/6.6 V8
    1975 - 1978 GMC K15 Suburban 350/5.7 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1968 - 1969 Chevrolet K20 Pickup 307/5 V8
    1969 - 1974 Chevrolet K20 Pickup 350/5.7 V8
    1968 - 1973 Chevrolet K20 Suburban 307/5 V8
    1968 - 1973 Chevrolet K30 Pickup 307/5 V8
    1969 - 1974 Chevrolet K30 Pickup 350/5.7 V8
    1970 - 1972 Chevrolet Kingswood 400/6.6 V8
    1969 - 1972 Chevrolet Kingswood 350/5.7 V8
    1964 - 1967 Chevrolet Malibu 327/5.3 V8
    1973 Chevrolet Malibu 307/5 V8
    1964 - 1967 Chevrolet Malibu 283/4.6 V8
    1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
    1970 - 1975 Chevrolet Monte Carlo 350/5.7 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1969 - 1972 Chevrolet Townsman 350/5.7 V8
    1970 - 1972 Chevrolet Townsman 400/6.6 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1992 - 1995 Chevrolet C2500 Suburban 350/5.7 V8
    1975 - 1986 Chevrolet C30 350/5.7 V8
    1976 - 1978 Chevrolet C30 400/6.6 V8
    1978 Chevrolet C30 305/5 V8
    1988 - 1995 Chevrolet C3500 350/5.7 V8
    1975 - 1993 Chevrolet G10 350/5.7 V8
    1977 - 1995 Chevrolet G10 305/5 V8
    1977 - 1978 GMC K15 Suburban 305/5 V8
    1979 - 1982 GMC K1500 Suburban 305/5 V8
    1979 - 1980 GMC K1500 Suburban 400/6.6 V8
    1979 - 1995 GMC K1500 Suburban 350/5.7 V8
    1981 - 1994 GMC K1500 Suburban
    1975 - 1978 GMC K25 400/6.6 V8
    1975 - 1978 GMC K25 350/5.7 V8
    1977 - 1978 GMC K25 305/5 V8
    1979 - 1995 GMC K2500 350/5.7 V8
    1979 - 1980 GMC K2500 400/6.6 V8
    1975 - 1978 GMC K25 Suburban 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 400/6.6 V8
    1977 - 1978 GMC K25 Suburban 305/5 V8
    1979 - 1980 GMC K2500 Suburban 400/6.6 V8
    1979 - 1995 GMC K2500 Suburban 350/5.7 V8
    1988 - 1995 GMC K2500 305/5 V8
    1977 - 1978 GMC K35 400/6.6 V8
    1977 - 1978 GMC K35 350/5.7 V8
    1979 - 1980 GMC K3500 400/6.6 V8
    1975 - 1978 GMC G25 400/6.6 V8
    1975 - 1978 GMC G25 350/5.7 V8
    1978 - 1988 Chevrolet Monte Carlo 305/5 V8
    1976 - 1977 Chevrolet Monte Carlo
    1976 - 1979 Chevrolet Monza 305/5 V8
    1976 - 1979 Chevrolet Nova 305/5 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1975 - 1980 Chevrolet G20 400/6.6 V8
    1975 - 1995 Chevrolet G20 350/5.7 V8
    1980 - 1995 Chevrolet G20 305/5 V8
    1975 - 1979 Chevrolet G30 400/6.6 V8
    1975 - 1996 Chevrolet G30 350/5.7 V8
    1978 - 1985 Chevrolet G30 305/5 V8
    1980 Chevrolet G30
    1977 - 1985 Chevrolet Impala 305/5 V8
    1975 - 1980 Chevrolet K10 400/6.6 V8
    1976 - 1977 GMC Sprint 305/5 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V2500 350/5.7 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1992 - 1993 GMC Yukon
    1994 - 1995 GMC Yukon 350/5.7 V8
    1977 Oldsmobile Custom Cruiser 350/5.7 V8
    1978 - 1980 Oldsmobile Cutlass 305/5 V8
    1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
    1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
    1980 Oldsmobile Cutlass Cruiser 305/5 V8
    1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
    1978 Oldsmobile Cutlass Supreme 350/5.7 V8
    1978 GMC C25 Suburban 400/6.6 V8
    1980 GMC C2500 Suburban 400/6.6 V8
    1979 - 1995 GMC C2500 Suburban 350/5.7 V8
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1992 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 350/5.7 V8
    1976 - 1978 GMC C35 400/6.6 V8
    1978 GMC C35 305/5 V8
    1979 GMC C3500 400/6.6 V8
    1977 - 1979 Buick Century 350/5.7 V8
    1977 - 1980 Buick Century 305/5 V8
    1978 Buick LeSabre 305/5 V8
    1977 Buick Regal 350/5.7 V8
    1977 - 1980 Buick Regal 305/5 V8
    1977 - 1979 Buick Skylark 350/5.7 V8
    1977 - 1979 Buick Skylark 305/5 V8
    1992 - 1993 Chevrolet Blazer
    1987 Chevrolet Blazer 305/5 V8
    1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
    1968 GMC C25/C2500 Pickup 327/5.4 V8
    1981 Chevrolet C10 Suburban
    1977 - 1986 Chevrolet C10 Suburban 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1992 - 1993 Chevrolet C1500 Suburban
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1976 - 1980 Chevrolet C20 400/6.6 V8
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 40492490666

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.7 ★★★★★
    Based on 1905 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    V
    Verified Purchase
    Vincent Robert Annunziato
    Omaha, US
    ★★★★★ 5
    Great Watch For the Money
    Color: Black/Black, Style: AE1000W-1BVCF
    I have been purchasing Casio watch products for over 25 years now. Their watches are low cost and nicely designed. I was not let down when I received this watch and all for 18 dollars. The watch is nice looking, has mostly usable features which fulfills its purpose. For a watch that costs under 20 dollars this is a great knock-around piece that can be worn in any setting. Whether hiking/climbing in the woods, fixing the car, swimming or just plain rough housing with my kids, having a low cost and functional watch that fits all my needs really makes this product a great buy. This Casio comes with several functions: 1) You can track up to 4 different time zones. Since I do a fair amount of business travel (about 1x a month), I am constantly in different time zones. Now I can set them easily. 2) The watch has a manual DST setting which I don't mind. It's literally a push of a button. 3) It is water resistant to 10 Bar. This means swimmers, surfers, etc... can use this watch with confidence. 4) It comes with a typical alarm. I always make sure I know how to turn this off, because you know somehow some 2 or 3 year old will get it and find a way to turn on the alarm so that it wakes you and 0200 in the morning. 5) Stop watch. Not much to say here. I use it for running/walking Cons: A couple of oddball design features that are difficult to see. 1) The upper right hand circle is actually a visual of an analogue watch, so that if you look at another time zone besides the one that you set for your home city, you can get a quick view of the time. Not so easy to see. 2) The time zone characterization is also difficult to see and not so sure it is necessary, since the back of the directions lists out the cities you can use to select the proper time zones. So this may not be a "smart" watch which seems to be very popular these days, but I will say the price makes it very worth while. If you need a knock-around that looks nice and has the core functions you need, I think you will be very satisfied with this product. You know... maybe some things don't need to be smart. Enjoy!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on November 2, 2014
    V
    Verified Purchase
    Vinto
    Lexington, US
    ★★★★★ 5
    It is mini computer for such a low price. My favorite. Just go for it, you will be amazed!
    Color: Black, Style: AE-1000W-1AVDF
    I would say this is a mini computer and I keep wondering how could they put these many functions inside this small watch and offering it for 15 dollars.I'm blown away by this wonderful product and this is my favorite watch all the time and I rarely wear my other watches. Isn't this amazing that it got the time for close to 50 cities and I can select 4 of them in T1(Home City), T2, T3 and T4 to easily flip through using the bottom right button. This functionality helped me a lot during my 2 international trips through multiple transits. Before the departure I select all the Cities that I'm transiting through so that I can easily flip to that time zone when I land in that airport and I do not need to rely on airport clock or internet to know the time and calculating the time left for catching my connecting flight. I love this watch especially for this functionality. While scrolling through the time zones for selection the tiny world map in the watch will blink the specific geographical area for that time zone. The capabilities of this watch does not end here, It has lot more to offer. We can program 5 daily or one time alarms into this tiny piece. Stopwatch, Counter, 12 or 24 hour time format, Day light saving ON or OFF which simplifies the time setting when the DST switches. We can set it to signal a beep for every hour. There is digitally displayed manual clock at the top right corner which will display your home country time stored in the T1 timezone. When I go on an international trip, I flip the digital display to local time(T2-T4) and will refer the home city time(T1) in the manual clock. The watch is really durable, light weight, stylish, sporty, water proof, 10 years battery life and comes with a detailed instruction for setting up each and every functionality of this watch.What more can I expect for a 15 dollar watch. My impression to buy this watch happened after seeing one my friends wearing it. I bought one for me and 3 more for giving it as gift. My friend lost it twice and bought the same watch 3rd time which proves how much he also likes it. The last thing that I want to say is, I don't like the fancy brands which charge their customers just for the sake of their brand name or fancy packaging and offer noting more than a normal brand offers. I always prefer quality over show off so I picked this Casio watch. I really appreciate that CASIO believed in quality and functionality and not on fancy packaging. I feel really bad that I'm writing this review after 1.5 years of my purchase and I should have done it long back. I highly recommend this watch for everyone and I'm sure you will never be disappointed.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 23, 2016
    J
    Verified Purchase
    James moore
    Massapequa, US
    ★★★★★ 5
    Excellent value
    Color: Green, Style: AE1000W-3AV
    Nice watch typical Casio quality for a excellent price
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 4, 2026
    T
    Verified Purchase
    Thomas S
    Draper, US
    ★★★★★ 3
    The little watch that tried...and almost succeeded.
    Color: Black/Black, Style: AE1000W-1BVCF
    The main problem with this watch for me is it tries to do too much and relies heavily on the user. With Day light Savings time not being universal in when it starts, when it ends, and which countries decide to use it, it is a lot of work for some functions Day Light Savings time really hurts this watch and what it tries to do. This Casio watch is priced right and pleasant to look at. It has four main functions\modes. 1 Timekeeping 2 World Time 3 Stop watch 4 Alarm I'll focus on the first 2 as this is where it shines and falls short for me. In TIME KEEPING mode --Works Great You can set 4 different times and tab through them with the bottom right button. This is very useful and quite easy to set up. Upon setting up your local time the next three will be based off that and you only need to set Day Light Savings time on or off accordingly. This is easy to maintain and the world map reflects the time zone you are currently in. In WORLD TIME mode you can quickly tab through over 40 cities around the globe. This is where the watch falls short. You need to set each city depending on their Day Light Savings time. Some cities do not use DST, some start in the middle of March, Some start at end of March, ect.. If you do not mind doing this for each city in WORLD TIME which will require you to look up each of their DST information then this is a nice function. I'm not at all interested in doing this. This is a function an atomic watch would excel at but a manual setting watch it's not worth the effort The rest of the features are more than gimmicks. The world map is functional, especially if you set the DST for each of the cities in WORLD TIME. The analog dial always shows your current time no matter what mode you are in or which of the 4 cities you are on in TIME KEEPING mode.The light is unbalanced but sufficient to light the entire dial. You can change it to 3 seconds from it's factory 1.5 seconds which makes it much more useful. If you want this watch to keep track the current time in four cities it is very easy to set up and works quite well.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 10, 2014
    R
    Verified Purchase
    Rebecca
    Cuba, US
    ★★★★★ 5
    Well made, high quality wallet
    Size: One Size, Color: Brown
    I bought this for my husband for Father's Day. It's a beautiful, well made, quality wallet. The stitching is heavy duty and the leather is very nice. It isn't bulky. A few months of having it and it seems to have broken in well.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on November 13, 2025

    recommand products