
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-4L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Arctic Cat | Alterra 90 | Base |
| 2002-2006 | Bombardier | DS50 | Base |
| 2003-2004 | Bombardier | Quest 50 | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2008-2022 | Can-Am | DS 70 | Base |
| 2007-2022 | Can-Am | DS 90 | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2001 | E-TON | AXL 90 | Base |
| 1999-2001 | E-TON | Lightning 50 | Base |
| 1999-2001 | E-TON | Thunder 90 | Base |
| 2000-2001 | E-TON | TXL 90 | Base |
| 2002-2003 | E-TON | Viper 50 | Base |
| 2002-2003 | E-TON | Viper 90 | Base |
| 2002-2004 | Gas Gas | Pampera 125 | Base |
| 1996 | Gas Gas | Pampera 250 | Base |
| 1997 | Gas Gas | Pampera 370 | Base |
| 2013-2024 | Honda | CRF110F | Base |
| 2014-2024 | Honda | CRF125F | Base |
| 2023-2024 | Honda | CRF250F | Base |
| 1991-1994 | Honda | CT70 | Base |
| 2025 | Honda | Monkey ABS | Base |
| 2013-2015 | Honda | NCH50 Metropolitan | Base |
| 1986-1987 | Honda | TLR200 | Base |
| 1987 | Honda | TR200 | Base |
| 1991-1996 | Honda | XR250L | Base |
| 1988 | Honda | ZB50 | Base |
| 2014-2017 | Husqvarna | FC250 | Base |
| 2014-2017 | Husqvarna | FC350 | Base |
| 2014-2017 | Husqvarna | FC450 | Base |
| 2025 | Kawasaki | BR125 Z125 PRO | Base |
| 2003 | Kawasaki | KLX400R | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 2008-2013,2015-2016 | KTM | 200 XC-W | Base |
| 2013-2018 | KTM | 250 EXC | Base |
| 2013-2017 | KTM | 250 SX-F | Base |
| 2008-2012 | KTM | 250 XC-F | Base |
| 2008-2013,2015-2018 | KTM | 250 XC-W | Base |
| 2012-2014 | KTM | 250 XCF-W | Base |
| 2011-2013 | KTM | 300 XC-W | Base |
| 2012-2014 | KTM | 350 EXC-F | Base |
| 2011-2016 | KTM | 350 SX-F | Base |
| 2011-2014 | KTM | 350 XC-F | Base |
| 2012-2014 | KTM | 350 XCF-W | Base |
| 2007-2016 | KTM | 450 SX-F | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2001-2002 | Polaris | Scrambler 50 | Base |
| 2001-2002 | Polaris | Scrambler 90 | Base |
| 2001-2002 | Polaris | Sportsman 90 | Base |
| 1990-1993 | Suzuki | DR350S | Base |
| 1992-1993 | Suzuki | DR650S | Base |
| 1992-2001 | Yamaha | CY50 Jog | Base |
| 2003-2009 | Yamaha | TTR125E | Base |
| 2003-2009,2011-2025 | Yamaha | TTR125LE | Base |
| 1999-2006 | Yamaha | TTR250 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2075 reviews
Sort
Product Reviews
★★★★★ 5
Easy to swallow!
Nice and small, very easy to swallow. So happy they are softgels, will definitely purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 4
Thumbs up
4.5 stars. Did the job. Was taken daily along with an iron supplement. Could feel the change in my body.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
★★★★★ 5
Good Product
Size: 120 Count (Pack of 1)
I take 1 every day
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Milk thistle and your liver
Size: 120 Count (Pack of 1)
I have been taking them for over a year. I feel they help my liver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Good product
Size: 60 Count (Pack of 1)
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
recommand products
"Hand-Needlepoint Cummerbund w/ 7 Tux Clad Penguins" (New/ Old Stock) (SOLD)
135.00
Monoswezi: Village - VINYL LP
22.99
"In Fashion Dress In The Twentieth Century" 1978 GLYNN, Prudence
74.00
Little Scream: Cult Following - VINYL LP
19.98
"The Last Pool: Upstream And Down And Big Stony" 1972 WALDEN, Howard T.
75.00