
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für VW CC (3CC, 358)Tieferlegung VA: 10 45 mm Tieferlegung HA: 10 35 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1110 kg Achslast HA: 1150 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 10-45 mm
- Tieferlegung HA: 10-35 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1110 kg
- Achslast HA: -1150 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 118 KW | 1390 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 518 reviews
Sort
Product Reviews
★★★★★ 1
It doesn’t stay in
The pipe keeps coming out. Not worth the money. Not sturdy to hold a top table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2024
★★★★★ 2
Good finish, poor hardware.
Set screws are poor quality and are sometimes powdercoated on the exposed threads. Leads to striped hex sockets and inability to tighten properly.
Durable finish as evidenced by no visible damage after throwing parts across the shop in frustration.
Ended up running self tapping screws thru parts to complete assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2024
★★★★★ 1
Kinda flimsy…
Thought the assembly was metal, it’s some kind of PVC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Stable and easy to assemble
I used these to support a heavy piece of countertop would to create a side table. Looks great and holds steady.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2023
★★★★★ 5
Great
All pieces cut to perfection, went together perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2023