
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für VW CC (3CC, 358)Tieferlegung VA: 10 50 mm Tieferlegung HA: 15 45 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1110 kg Achslast HA: 1150 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer P1846O5UVFWJ5A]{display: flex; flex direction: column}FB8SE1J Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung +
- Tieferlegung VA: 10-50 mm
- Tieferlegung HA: 15-45 mm
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1110 kg
- Achslast HA: -1150 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 118 KW | 1390 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1209 reviews
Sort
Product Reviews
★★★★★ 5
Highly effective makeup remover and face cleanser wipes
Size: 50 Count (Pack of 1)
These are my favorite makeup remover wipes! I have them on subscribe and save because I use them every night. They are super effective and leave a moisturizing sheen on your face after cleansing. Highly effective!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 5
Great for Recovery Nights, Unscented and Budget Friendly
At 52 with combination skin, this cream is exactly what I need for deeper hydration, but not every day. It is rich and nourishing, so I use it strategically, mainly on recovery nights or when my skin needs extra support.
It works especially well after retinol or exfoliation nights, helping to restore moisture and support the skin barrier. By morning, my skin feels soft, smooth, and well hydrated without irritation.
Because it is a thicker cream, I prefer to use it once or a few times a week rather than daily so it does not feel too heavy on combination skin. Used this way, it performs very well.
I also appreciate that Good Molecules products are unscented and very affordable, which makes it easy to build a routine that actually works without overspending.
Great option if you want a richer moisturizer for targeted hydration and barrier repair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Great value moisturizer for sensitive skin
As someone with rosacea and easily irritated, sensitive skin, I’m always nervous trying new skincare. If you’re in the same boat, this is absolutely the moisturizer to look into.
This formula is incredibly light but still genuinely hydrating. It doesn’t feel heavy, greasy, or suffocating. It absorbs beautifully and leaves my skin calm and comfortable instead of red or burning. It gives the prettiest soft, dewy glow without looking shiny.
One of my favorite things? It layers perfectly under makeup. My foundation doesn’t slide around or separate - it stays put while still looking fresh and radiant. It’s that ideal balance of hydrated but not slick.
I also love that it comes in a tube instead of a jar. No dipping fingers into a tub (huge plus for sensitive, reactive skin). And you truly only need a small amount - a little goes a long way
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Good daily moisturizer
This is the second time I’m purchasing this moisturizer and I’m still very impressed. It’s a bit thick when first applying but soaks in quickly and has helped with my skin feeling tight or itchy. I use it as a daily product after washing my face and find it holds up throughout the day.
The tube is smaller but for the price, this isn’t too big of an issue for me, especially compared to other products I’ve used in the past.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
It really hydrates
I havent used it long enough but so far so good. I haven't had any reactions to it. It is really oily so I personally do not use it during the day becaus ei dont like looking extra oily. But at night is really good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026